Saturday, October 17, 2020 |
Contestants: Vorfalath, AstraGaming_ | |
After a hiatus (between audio releases) of 162 days and twelve hours, Complete the List returns for a fourth season.
This game was recorded to promote the fall 2020 edition of Gamers vs. MS, a 168-hour marathon streaming relay dedicated to raising funds for the MS Society of Canada between October 17 and 24, 2020. In Andy's words: "multiple sclerosis is a lifelong autoimmune disease of the central nervous system. It can affect everyone differently, but its main symptoms include extreme fatigue, lack of coordination, weakness, tingling, vision problems, and much more. It often strikes between 15 and 40, the prime life-building years of many. Canada has some of the highest rates of multiple sclerosis worldwide, with an estimated 1 in 385 Canadians living with the disease. The funds raised during the relay go towards programs and services for those affected by MS, and research geared towards ending MS." Andy will take a six-hour turn in the marathon on Thursday, October 22 at 8:00 p.m. EDT; he intends to record four Complete the List episodes in that slot. Andy's Twitch channel. As the players in this game are both Twitch streamers, Andy used their Twitch handles instead of their real names, as that comprises a major part of their branding; the archive will follow suit. The players' names above link to their Twitch profiles. Both players shouted out JohnMichaelNL, one of the driving forces behing the Gamers vs. MS streaming marathon, at the end of the episode. UCBWrasslin, the channel of which AstraGaming_ comprises one half. AstraGaming_ shouted out his partner on the channel, PlasticBagMan, at the end of the episode. Second themed episode in the show's history, the theme here being video games; the previous instance was Episode 80, the James Bond-themed game. Nicolle Neulist provided editorial support for this episode. | |
Categories | |
Spoops For October | On This Harvest Moon |
I Play Black Desert Online. This Is Not About Black Desert Online | Streamer, You Forgot Something! |
Red and Green, or Red and Blue | Shine Bright Like A Diamond |
Nearing The End Of Its Lifespan | Matching 3 |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
In the game Dead by Daylight, there are twenty-one playable killers. Name them. You may give name or nickname. | |||
Vorf | Astra | Not given | |
Pyramid Head [The Executioner] | Scream | Evan MacMillan/Trapper; Philip Ojomo/Wraith; Max Thompson Jr./Hillbilly; Sally Smithson/Nurse; Herman Carter/Doctor; Anna/Huntress; Amanda Young/Pig; Jeffrey Hawk/Clown; Rin Yamaoka/Spirit; Frank, Julie, Susie, Joey/Legion; Adiris/Plague; Danny Johnson/Ghost Face; Demogorgon; Kazan Yamaoka/Oni; Caleb Quinn/Deathslinger; Talbot Grimes/Blight | |
Witch [Lisa Sherwood/The Hag] | Michael Myers [Shape] | ||
Jason | Leatherface [Bubba Sawyer/The Cannibal] | ||
Freddy Krueger [Nightmare] | Pinhead | ||
ROUND 1 | 6 | 4 |
Stardew Valley is considered by many to be a spiritual successor to Harvest Moon. In Stardew, there are nine single-harvest spring crops. Name them. | |||
Astra | Vorf | Not given | |
blueberries | turnips | blue jazz; cauliflower; garlic; kale; parsnip; rhubarb; tulip; unmilled rice | |
strawberries | potatoes | ||
corn | spinach | ||
apple tree | cabbage | ||
ROUND 2 | 0 | 2 | |
TOTAL | 4 | 8 |
In the original typing of Generation I Pokémon, there are fifteen different types. Name them. | |||
Vorf | Astra | Not given | |
water | fighting | dragon; electric; ghost; ground; ice; normal; rock | |
psychic | fire | ||
grass | bug | ||
poison | flying | ||
ROUND 3 | 16 | 16 | |
TOTAL | 24 | 20 | In an outtake appended to the end of the episode, the two contestants combined to successfully name all seven types not given. |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… were each of the following video games first released? | Correct year | Vorf | Astra |
Crash Bandicoot | 1996 | 1994 | 1998 |
Fortnite Battle Royale | 2017 | 2018 | 2018 |
Kingdom Hearts | 2002 | 2003 | 2003 |
Doom (the original MS-DOS version) | 1993 | 1991 | 1988 |
Micro League Wrestling (for the Commodore 64) | 1987 | 1986 | 1984 |
The Elder Scrolls V: Skyrim | 2011 | 2011 | 2012 |
Bejeweled | 2001 | 2001 | 2001 |
Zelda II: The Adventure of Link (in North America) | 1988 | 1989 | 1995 |
HALFTIME | 7 | 5½ | |
TOTAL | 31 | 25½ | Prior to the questions being given, the contestants and listeners were informed that this halftime round would vary from a normal one, in that there would be two responses from each of four decades. |
This is not about Black Desert Online, but it is about a famous MMORPG. Name any of the twelve playable World of Warcraft classes, as per the World of Warcraft website. | |||
Astra | Vorf | Not given | |
Druid | Paladin | Priest; Mage; Monk; Demon Hunter; Shaman; Death Knight | |
Ranger | Rogue | ||
Warrior | Hunter | ||
Barbarian | Warlock | ||
ROUND 4 | 4 | 8 | |
TOTAL | 29½ | 39 |
Name any of the top twenty categories on Twitch in terms of viewer hours over the past thirty days, as of October 16, 2020, per TwitchMetrics.net. To give you a hint, Rocket League is number twenty-one on the list. | |||
Vorf | Astra | Not given | |
Among Us | Apex Legends | Just Chatting; League of Legends; Counter-Strike: Global Offensive; Minecraft; Phasmophobia; FIFA 21; Dota 2; (blank category); Genshin Impact; Hearthstone; Teamfight Tactics; Music; Fall Guys: Ultimate Knockout | |
Fortnite | Grand Theft Auto V | ||
Dead by Daylight | Call of Duty: Modern Warfare | ||
World of Warcraft | VALORANT | ||
ROUND 5 | 6 | 8 | |
TOTAL | 45 | 37½ |
In standard Minecraft, there are ten items with use in the world that can be diamond, having the name "Diamond ______". Name them. | |||
Astra | Vorf | Not given | |
Diamond Pick [Diamond Pickaxe] | Diamond Shovel | Diamond Axe; Diamond Horse Armor | |
Diamond Sword | Diamond Hoe | ||
Diamond Boots | Diamond Helmet | ||
Diamond Chestplate | Diamond Pants [Diamond Leggings] | ||
ROUND 6 | 8 | 8 | |
TOTAL | 45½ | 53 |
GRAND FINALE
Category: Do the Math | |||
Add together: the number of distinct levels from the original 1983 Apple II version of Lode Runner; the number of stars available to be claimed in the original 1996 version of Super Mario 64; and the total number of levels, including the escape levels and GLaDOS's Chamber, in the 2007 game Portal. | |||
Answer and bounds | Astra | Vorf | |
324 295 266 | 145 | 152 | |
WAGER | 16 | 8½ | |
FINAL SCORE | 29½ | 44½ | |
Winner: Vorfalath |