Kelsey - This Is Not A Vanessa Hudgens or Zac Efron Category
Listener-submitted by Nolan Werner.
Thursday, October 31, 2019 |
Contestants: Kelsey Barcomb, Tom Kelso, John Presloid | |
This is the second of three games recorded during Andy's six-hour turn as part of Gamers vs. MS, a 168-hour marathon streaming relay that raised CA$17,500 for the MS Society of Canada between October 19 and 26, 2019. In Andy's words: "multiple sclerosis is a lifelong autoimmune disease of the central nervous system. It can affect everyone differently, but its main symptoms include extreme fatigue, lack of coordination, weakness tingling, vision problems, and much more. It often strikes between 15 and 40, the prime life-building years of many. Canada has some of the highest rates of multiple sclerosis worldwide, with an estimated 1 in 385 Canadians living with the disease. The funds raised during this relay go towards programs and services for those affected by MS, and research geared towards ending MS." Andy's Twitch streaming channel can be found here. Magneria Von Bark, Kelsey's dog (Instagram). | |
Categories | |
This Stupid Hat | We Won't Get Shut Out |
Puedo Contar | This Is Not A Vanessa Hudgens or Zac Efron Category |
Don't Get Into A Land War Here | That 70s Category |
Elephants | You Talkin' To Me? |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name any full-length play or musical that is in the ten most popular full-length plays or musicals for high school productions in the United States in 2019, as compiled by Dramatics magazine and published by NPR. | ||||
Kelsey | Tom | John | Not given | |
Romeo and Juliet | Grease | Death of a Salesman | Plays: Almost, Maine; A Midsummer Night's Dream; Peter and the Starcatcher; Our Town; Alice in Wonderland; Clue; She Kills Monsters; Radium Girls; 12 Angry Jurors Musicals: The Addams Family; Mamma Mia!; The Little Mermaid; Mary Poppins; Newsies; Little Shop of Horrors; Into the Woods; Shrek The Musical; The Wizard of Oz | |
Beauty and the Beast | The Crucible | The Sound of Music | ||
The Lion King | Hairspray | Hamlet | ||
Seussical (the Musical) | You're a Good Man, Charlie Brown | Rent | ||
ROUND 1 | 4 | 2 | 0 |
Name a character, or the actor or actress who portrayed them, who appeared in at least twelve episodes of the television series That '70s Show. | ||||
Tom | John | Kelsey | Not given | |
Kurt Fuller | Ashton Kutcher [Michael Kelso] | Mila Kunis [Jackie Burkhart] | Bob Pinciotti/Don Stark; Eric Forman/Topher Grace; Midge Pinciotti/Tanya Roberts; Randy Pearson/Josh Meyers; Joanne Stupac/Mo Gaffney | |
Wilmer Valderrama [Fez] | Laura Prepon [Donna Pinciotti] | Danny Masterson [Steven Hyde] | ||
Mark Consuelos | Kitty (Forman) [Debra Jo Rupp] | Red Forman [Kurtwood Smith] | ||
Fivish Finkel | Laurie (Forman) [Lisa Robin Kelly or Christina Moore] | Tommy Chong [Leo Chingkwake] | ||
ROUND 2 | 2 | 8 | 8 | |
TOTAL | 4 | 8 | 12 |
Name a country with some land in Asia that has a population of at least 50,000,000 people. | ||||
John | Kelsey | Tom | Not given | |
China | India | Thailand | Myanmar/Burma; South Korea; Egypt | |
Indonesia | Pakistan | Bangladesh | ||
Japan | Iran | Vietnam | ||
Russia | Turkey | Philippines | ||
ROUND 3 | 16 | 8 | 16 | |
TOTAL | 24 | 20 | 20 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Kelsey | Tom | John |
did Nicolas Cage star in his first major role, Valley Girl? | 1983 | 1975 | 1984 | 1984 |
did the cable channel Nickelodeon first broadcast nationally? | 1979 | 1991 | 1992 | 1978 |
did the Beach Boys release the now-Christmas classic, "Little Saint Nick"? | 1963 | 1967 | 1966 | 1964 |
did the New York Knicks play their first game? | 1946 | 1944 | 1948 | 1954 |
did the Charles Dickens book Nicholas Nickelby celebrate its 100th anniversary? | 1939 | 1956 | 1955 | 1944 |
did Nick Jonas and his brothers form the band The Jonas Brothers? | 2005 | 2004 | 2013 | 2006 |
was Nick Nolte chosen to be People's Sexiest Man Alive? | 1992 | 1988 | 1976 | 1994 |
did the buffalo nickel celebrate the 100th anniversary of its first minting? | 2013 | 1935 | 2004 | 2012 |
HALFTIME | 2½ | 2 | 6 | |
TOTAL | 22½ | 22 | 30 |
Name a Republican nominee for President of the United States from 1936 or earlier. | ||||
Kelsey | Tom | John | Not given | |
(Abraham) Lincoln | William McKinley | (Herbert) Hoover | John C. Frémont; James G. Blaine; Charles Evans Hughes; Alf Landon | |
Teddy Roosevelt | Ulysses S. Grant | (Calvin) Coolidge | ||
Rutherford B. Hayes | James A. Garfield | (William Howard) Taft | ||
Woodrow Wilson | Warren Harding | Benjamin Harrison | ||
ROUND 4 | 6 | 8 | 8 | |
TOTAL | 28½ | 30 | 38 |
Name a number from one to twelve in Spanish. | ||||
Tom | John | Kelsey | Not given | |
uno | dos | tres | (none) | |
cuatro | cinco | seis | ||
siete | ocho | nueve | ||
diez | once | doce | ||
ROUND 5 | 8 | 8 | 16 | |
TOTAL | 38 | 46 | 44½ |
According to Setlist.fm's setlists, name any of the top twenty-one most frequently played songs in concert by The Rolling Stones. | ||||
John | Kelsey | Tom | Not given | |
(I Can’t Get No) Satisfaction | Paint It Black | Brown Sugar | Jumpin' Jack Flash; Honky Tonk Women; Tumbling Dice; It's Only Rock 'n Roll (But I Like It); You Can't Always Get What You Want; Miss You; Midnight Rambler; Street Fighting Man; Happy; You Got Me Rocking; All Down the Line; Before They Make Me Run; Let's Spend the Night Together; Bitch; Angie | |
Sympathy for the Devil | Gimme Shelter | Mother's Little Helper | ||
Start Me Up | Under My Thumb | Harlem Shuffle | ||
Ruby Tuesday | Ruby Tuesday | 19th Nervous Breakdown | ||
ROUND 6 | 6 | 4 | 2 | |
TOTAL | 52 | 48½ | 40 | The category title references the only complete shutout (or as the archive calls it, "total wipeout") to date in show history — Episode 28, Round 2. |
GRAND FINALE
Category: Transportation & Travel Listener-submitted by Matt Carberry. | |||
There are 193 member states of the United Nations. In how many of them does vehicular traffic primarily drive on the left? | |||
Answer and bounds | Tom | Kelsey | John |
59 54 49 | 9 | 32 | 45 |
WAGER | 16 | 8 | 16 |
FINAL SCORE | 24 | 40½ | 36 |
Winner: Kelsey Barcomb |