Monday, November 13, 2017 |
Contestants: Ben Ingram, Dan Felsenheld, Dren Rollins | |
Categories | |
A Simple Game | The Last One Died in Office |
In My Lifetime | Neither Edward Nor a Jet |
Do Not Call Me at 7:30 | A Night at the Museum |
July and August | Stirred, Not Shaken |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name any of the first twelve Presidents of the United States of America. | ||||
Ben | Dan | Dren | Not given | |
(George) Washington | John Adams | Thomas Jefferson | Zachary Taylor | |
(James) Madison | James Monroe | J. Q. (John Quincy) Adams | ||
Andrew Jackson | John Tyler | Martin Van Buren | ||
William (Henry) Harrison | Franklin Pierce | (James K.) Polk | ||
ROUND 1 | 16 | 6 | 8 |
The quote: "Football is a simple game. Twenty-two men chase a ball for ninety minutes, and at the end, the Germans always win." That's one's from Gary Lineker. Fortunately for the rest of the world, Gary Lineker isn't always right. Name countries that have defeated Germany or West Germany at the men's FIFA World Cup. (USSR = Russia, Czechosolovakia = Czech Republic, Yugoslavia = Serbia) | ||||
Dan | Dren | Ben | Not given | |
France | Brazil | Spain | Algeria; Austria; Bulgaria; Croatia; Denmark; Hungary; Switzerland; Yugoslavia/Serbia | |
Argentina | England | Italy | ||
Portugal | Sweden | Netherlands | ||
Czech Republic | East Germany | China | ||
ROUND 2 | 6 | 8 | 4 | |
TOTAL | 12 | 16 | 20 |
Name a show that has won the Primetime Emmy Award for Outstanding Comedy Series in (Andy's) lifetime, that is, the Emmy Awards presented in 1983 or later. | ||||
Dren | Ben | Dan | Not given | |
Modern Family | Frasier | Cheers | 30 Rock; The Office; Everybody Loves Raymond; Arrested Development; Sex and the City; Ally McBeal; Murphy Brown; The Golden Girls | |
Will & Grace | Seinfeld | Veep | ||
The Cosby Show | Newhart | Mad About You | ||
The Wonder Years | Friends | Curb Your Enthusiasm | ||
ROUND 3 | 8 | 6 | 8 | |
TOTAL | 24 | 26 | 20 (22) | |
(Archivist's note: Andy erroneously gave Dan's total thus far as 22, and the error propagated through the remainder of the game. The totals in parentheses are those that Dan was credited with at the end of each round.) |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Ben | Dan | Dren |
was The Empire Strikes Back first released? | 1980 | 1980 | 1983 | 1980 |
did the first episode of the television series Monty Python's Flying Circus first air in the United Kingdom? | 1969 | 1969 | 1968 | 1969 |
was Macklemore & Ryan Lewis's "Thrift Shop" the Billboard year-end No. 1 song? | 2013 | 2013 | 2010 | 2014 |
did the Jacksonville Jaguars and Carolina Panthers play in their first NFL games? | 1995 | 1995 | 2004 | 1993 |
was Elizabeth Gilbert's book Eat, Pray, Love first published? | 2006 | 1985 | 1995 | 1996 |
did the Sears Tower, now the Willis Tower, open in Chicago? | 1973 | 1974 | 1974 | 1972 |
did news of the success of Jonas Salk's polio vaccine break? | 1955 | 1955 | 1956 | 1954 |
did Harry S. Truman take office as President of the United States? | 1945 | 1945 | 1944 | 1945 |
HALFTIME | 7 | 5 | 6½ | |
TOTAL | 33 | 25 (27) | 30½ |
Name any of the fifteen American television markets of at least 700,000 households that airs Jeopardy! at 7:30 local time. These are all within the 42 most populous television markets in the United States. | ||||
Ben | Dan | Dren | Not given | |
Atlanta | Washington, D.C. | New York | Phoenix; Seattle; Tampa; Detroit; Cleveland; Indianapolis; San Diego; Cincinnati; West Palm Beach; Greenville, SC; Jacksonville | |
Miami | Boston | Philadelphia | ||
Houston | Los Angeles | San Francisco | ||
Baltimore | Chicago | Dallas | ||
ROUND 4 | 4 | 4 | 0 | |
TOTAL | 37 | 29 (31) | 30½ | |
The archivist, while taking note of the data underlying the comment, strenuously objects to the editorial remark offered by the host at the conclusion of the first pass through this round. (I refer you to review the recording for its content.) |
As per the Themed Entertainment Association, name any of the twenty most visited museums in the United States in 2015. | ||||
Dan | Dren | Ben | Not given | |
Smithsonian (National) Air & Space Museum | Guggenheim | National Museum of American History | California Science Center; Houston Museum of Natural Science; Denver Museum of Nature and Science; Udvar-Hazy Center; Holocaust Memorial Museum; Museum of Science and Industry; California Academy of Sciences; Museum of Science (Boston); American Art Museum and Portrait Gallery; Children's Museum of Indianapolis | |
Metropolitan Museum | Field Museum | (J. Paul) Getty (Center) | ||
Museum of Modern Art | National Gallery of Art | American Museum of Natural History | ||
Chicago Art Institute | National Museum of Natural History | Independence Hall | ||
ROUND 5 | 8 | 6 | 6 | |
TOTAL | 37 (39) | 36½ | 43 |
Leo DiCaprio was the narrator of Hubble 3D, which, adjusting for inflation, grossed $57 million in North America and his 16th highest grossing film. Name any of the fifteen films that Leonardo DiCaprio had a major role in that grossed more, adjusting for inflation. | ||||
Dren | Ben | Dan | Not given | |
Titanic | Gangs of New York | The Aviator | Catch Me If You Can; The Revenant; Shutter Island; The Man in the Iron Mask; Blood Diamond; The Beach | |
Inception | Edward Scissorhands | The Great Gatsby | ||
The Departed | Romeo and Juliet | The Basketball Diaries | ||
Django Unchained | The Wolf of Wall Street | The Wolf of Wall Street | ||
ROUND 6 | 16 | 6 | 5 | |
TOTAL | 52½ | 49 | 42 (44) |
GRAND FINALE
Category: Baseball | |||
In 1975, Bob Watson was credited with scoring baseball's one millionth run. According to Baseball Reference, how many runs have been scored in Major League Baseball games since 1876 through to the end of the 2017 regular season? | |||
Answer and bounds | Dan | Ben | Dren |
2,134,104 1,940,095 1,746,086 | 2,500,000 | 1,610,029 | 1,400,000 |
WAGER | 9 | 11½ | 14 |
FINAL SCORE | 33 (35) | 37½ | 38½ |
Winner: Dren Rollins |