Thursday, November 16, 2017 |
Teams: Mara Apostol & Idris Mercer, Natasha Baker-Bradley & Jason Hess, Bill & Jamie Logan | |
First game featuring two-person teams. | |
Categories | |
No S? That's Weird | They Make Blockbusters |
I'll Be There For You | What Happened? |
Is It Obsolete, or Is It Not? | Contribute to My Patreon So I Might Get In on These |
At the Turn of What Century? | I Actually Watched an Episode of Fallon Recently |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
In 1900, Washington, D.C. was the fifteenth most populous city in the United States, with a population of 278,718, per the 1900 U.S. Census. Name any U.S. city that was more populous in 1900. | ||||
Mara & Idris | Natasha & Jason | Bill & Jamie | Not given | |
New York | Philadelphia | Chicago | Buffalo; Milwaukee | |
Boston | Cleveland | San Francisco | ||
Baltimore | Pittsburgh | Cincinnati | ||
New Orleans | St. Louis | Detroit | ||
ROUND 1 | 8 | 8 | 8 |
Name someone who appeared on at least ten episodes of the sitcom Friends. You may name either actor or role; for roles, a first name is required. | ||||
Natasha & Jason | Bill & Jamie | Mara & Idris | Not given | |
Chandler Bing [Matthew Perry] | Phoebe Buffay [Lisa Kudrow] | Monica (Geller) [Courteney Cox] | Mike Hannigan/Paul Rudd; Emily Waltham/Helen Baxendale; Susan Bunch/Jessica Hecht; Estelle Leonard/June Gable | |
Joey Tribbiani [Matt LeBlanc] | Ross (Geller) [David Schwimmer] | Rachel (Green) [Jennifer Aniston] | ||
Gunther [James Michael Tyler] | Janice (Goralnik) [Maggie Wheeler] | Elliott Gould [Jack Geller] | ||
Judy (Geller) [Christina Pickles] | Richard (Burke) [Tom Selleck] | Carol (Willick) [Jane Sibbett] | ||
ROUND 2 | 16 | 8 | 16 | |
TOTAL | 24 | 16 | 24 |
Name an NCAA Division I football school, either Football Bowl Subdivision (formerly Division I-A) or Football Championship Subdivision (formerly Division I-AA), whose team name ends with a letter other than S. | ||||
Bill & Jamie | Mara & Idris | Natasha & Jason | Not given | |
Stanford (Cardinal) | Syracuse (Orange) | Alabama (Crimson Tide) | Illinois (Fighting Illini); Tulsa (Golden Hurricane); North Texas (Mean Green); Marshall (Thundering Herd); Nevada (Wolf Pack); North Carolina State (Wolfpack); Bucknell (Bison); Cornell (Big Red); Elon (Phoenix); Howard (Bison); North Dakota State (Bison); Presbyterian (Blue Hose); Saint Francis University (Red Flash); William & Mary (Tribe) | |
Tulane (Green Wave) | Notre Dame (Fighting Irish) | UMass (Minutemen) | ||
Harvard (Crimson) | Harvard (Crimson) | Dartmouth (Big Green) | ||
St. John's (Red Storm) | St. John's (Red Storm) | Navy (Midshipmen) | ||
ROUND 3 | 12 | 5 | 8 | |
TOTAL | 28 | 29 | 32 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Mara & Idris | Natasha & Jason | Bill & Jamie |
did the film Driving Miss Daisy premiere? | 1989 | 1989 | 1989 | 1989 |
did the first season of Survivor air on television? | 2000 | 2000 | 2000 | 2000 |
was The Beatles album Sgt. Pepper's Lonely Hearts Club Band released? | 1967 | 1967 | 1967 | 1967 |
did Secretariat win horse racing's Triple Crown? | 1973 | 1973 | 1973 | 1974 |
was Ernest Hemingway's The Sun Also Rises first published? | 1926 | 1933 | 1926 | 1936 |
did Jonathan Larson's Rent premiere on Broadway? | 1996 | 1995 | 1995 | 1995 |
did eight Eastern European countries sign the Warsaw Pact? | 1955 | 1952 | 1954 | 1952 |
did the famous naval battle known as the Battle of Midway occur? | 1942 | 1943 | 1943 | 1943 |
HALFTIME | 6½ | 8 | 6½ | |
TOTAL | 35½ | 40 | 34½ |
Name someone who has had a New York Times nonfiction bestseller in 2017. (This is in the combined print and e-books nonfiction category.) | ||||
Mara & Idris | Natasha & Jason | Bill & Jamie | Not given | |
Hillary Clinton | Hillary Clinton | Hillary Clinton | Martin Dugard (with Bill O'Reilly); Carrie Fisher; Margot Lee Shetterly; George W. Bush; Diane Ackerman; Bruce Feirstein (with Bill O'Reilly); Jonathan Allen & Amie Parnes; Sheryl Sandberg & Adam Grant; Al Franken; Kevin Hart & Neil Strauss; Newt Gingrich; Mark Levin; Joshua Green; Jeannette Walls | |
Warren | Bill O'Reilly | Donald Trump | ||
(Neil deGrasse) Tyson | J.D. Vance | Erik Larson | ||
Joel Osteen | Ta-Nehisi Coates | Ta-Nehisi Coates | ||
ROUND 4 | 4 | 5 | 1 | |
TOTAL | 39½ | 45 | 35½ |
Twenty painters have had one of their works sell for, adjusting to U.S. dollars and for inflation, at least $100 million. Name any of them. | ||||
Natasha & Jason | Bill & Jamie | Mara & Idris | Not given | |
Pablo Picasso | (Vincent) Van Gogh | Jackson Pollock | Willem de Kooning; Mark Rothko; Amedeo Modigliani; Roy Lichtenstein; Gustav Klimt; Francis Bacon; Edvard Munch; Jasper Johns; Barnett Newman; Peter Paul Rubens | |
(Jean-Michele) Basquiat | Claude Monet | Leonardo da Vinci | ||
(Paul) Cézanne | Rembrandt | Andy Warhol | ||
(Paul) Gauguin | (Pierre-Auguste) Renoir | (Salvador) Dalí | ||
ROUND 5 | 8 | 6 | 6 | |
TOTAL | 53 | 41½ | 45½ |
Donald Trump famously called NATO "obsolete," but then reversed course. When it was founded in 1949, NATO had twelve original members. Name them. | ||||
Bill & Jamie | Mara & Idris | Natasha & Jason | Not given | |
United States | Canada | United Kingdom | Italy; Portugal | |
France | West Germany | Netherlands | ||
Denmark | Norway | Belgium | ||
Sweden | Luxembourg | Iceland | ||
ROUND 6 | 6 | 6 | 8 | |
TOTAL | 47½ | 51½ | 61 |
GRAND FINALE
Category: The U.S. Presidency | |||
William Henry Harrison spent the shortest time as U.S. President, that being 31 days. Franklin Roosevelt spent the longest time as U.S. President. For how many days was FDR president? | |||
Answer and bounds | Bill & Jamie | Mara & Idris | Natasha & Jason |
4,864 4,422 3,980 | 4,300 | 4,413 | 4,400 |
WAGER | 16 | 12½ | 7 |
FINAL SCORE | 63½ | 64 | 68 |
Winners: Natasha Baker-Bradley & Jason Hess |