Monday, February 26, 2018 |
Contestants: Adam Belt & Gena Kimminau, Kerry & Kyle Benn, Gary & Jean Middleton | |
Categories | |
The Subtle Art of Completing the List | Really Big Things |
The Other Major League | More Than Half |
A Mind Is a Terrible Thing to Waste | Science? |
You Must Be This Tall to Ride | Not a Roy Orbison Category |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
The Sun, Jupiter, Saturn, Uranus, and Neptune are the five largest objects in our solar system by both radius and volume. Name any of the twelve next largest objects. | ||||
Adam & Gena | Kerry & Kyle | Gary & Jean | Not given | |
Io | Earth | Venus | Europa | |
Mars | Mercury | Titan | ||
Pluto | Ganymede | Phobos | ||
Earth's moon | Callisto | Triton | ||
ROUND 1 | 8 | 8 | 6 |
Name a Julia Roberts movie that has grossed at least $75 million in North America not counting inflation. Voice-only roles do count. | ||||
Kerry & Kyle | Gary & Jean | Adam & Gena | Not given | |
Pretty Woman | Erin Brockovich | Ocean's Twelve | Wonder; My Best Friend's Wedding; Notting Hill; Valentine's Day; America's Sweethearts; Stepmom; Charlotte's Web; Conspiracy Theory | |
Ocean's Eleven | The Pelican Brief | Runaway Bride | ||
Hook | Sleeping with the Enemy | Eat, Pray, Love | ||
Mystic Pizza | Flatliners | Steel Magnolias | ||
ROUND 2 | 6 | 6 | 8 | |
TOTAL | 14 | 12 | 16 |
More than half - in fact, more than 60% of the world's population - lives in the twelve most populous countries in the world, each of which has a population of more than 100,000,000 people. Name any of them. | ||||
Gary & Jean | Adam & Gena | Kerry & Kyle | Not given | |
China | United States | India | Japan; Philippines | |
Indonesia | Brazil | Nigeria | ||
Pakistan | Russia | Iran | ||
Bangladesh | Mexico | South Africa | ||
ROUND 3 | 16 | 8 | 4 | |
TOTAL | 28 | 24 | 18 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Adam & Gena | Kerry & Kyle | Gary & Jean |
was the movie The King's Speech first released? | 2010 | 2014 | 2012 | 2011 |
did the final episode of The Mary Tyler Moore Show first air? | 1977 | 1978 | 1973 | 1975 |
was Garth Brooks's Ropin' the Wind the Billboard year-end No. 1 album? | 1992 | 1992 | 1992 | 1984 |
did LeBron James play in his first NBA game? | 2003 | 2005 | 2003 | 2003 |
was Anthony Burgess's A Clockwork Orange first published? | 1962 | 1964 | 1965 | 1967 |
did Prince Charles marry Lady Diana Spencer? | 1981 | 1982 | 1981 | 1991 |
was the modern Hula Hoop invented, instantly becoming a huge success? | 1958 | 1948 | 1952 | 1955 |
did both Battles of El Alamein take place? | 1942 | 1935 | 1945 | 1943 |
HALFTIME | 4½ | 5 | 4½ | |
TOTAL | 28½ | 23 | 32½ |
Name a character who has appeared in at least ten episodes of The Big Bang Theory. You may name either the character or the actor who portrayed them. | ||||
Adam & Gena | Kerry & Kyle | Gary & Jean | Not given | |
Kaley Cuoco [Penny] | Sheldon (Cooper) [Jim Parsons] | Leonard (Hofstadter) [Johnny Galecki] | Mrs. Wolowitz/Carol Ann Susi; Barry Kripke/John Ross Bowie; Emily Sweeney/Laura Spencer; V.M. Koothrappali/Brian George; Priya Koothrappali/Aarti Mann; Captain Sweatpants/Ian Scott Rudolph; Mrs. Koothrappali/Alice Amter | |
Amy Farrah Fowler [Mayim Bialik] | Bernadette (Rostenkowski-Wolowitz) [Melissa Rauch] | Raj Koothrappali [Kunal Nayyar] | ||
Wil Wheaton | Howard (Wolowitz) [Simon Helberg] | Stuart (Bloom) [Kevin Sussman] |
||
Laurie Metcalf [Mary Cooper] | Christine Baranski [Beverly Hofstadter] | Bob Newhart | ||
ROUND 4 | 16 | 8 | 6 | |
TOTAL | 44½ | 31 | 38½ |
Name any current Six Flags property. This may be an amusement park or a stand-alone water park that while associated with Six Flags, is not directly associated with a nearby amusement park. You may name either the name of the park or where it is located. | ||||
Kerry & Kyle | Gary & Jean | Adam & Gena | Not given | |
Great Adventure [Jackson, NJ] | Over Texas [Arlington, TX] | St. Louis [Eureka, MO] | Great Escape/Queensbury, NY; La Ronde/Montreal, QC; America/Largo, MD; Discovery Kingdom/Vallejo, CA; Fiesta Texas/San Antonio, TX; México/Mexico City; New England/Agawam, MA; White Water/Marietta, GA; Waterworld California/Concord, CA (since renamed Hurricane Harbor Concord). | |
Sandusky, OH | Great America [Gurnee, IL] | Atlanta (Austell, GA) [Over Georgia] | ||
Jacksonville, FL | Denver | Indianapolis | ||
Los Angeles (Valencia, CA) [Magic Mountain] | Boston | Trenton, NJ/Six Flags Over Freedom | ||
ROUND 5 | 8 | 4 | 4 | |
TOTAL | 39 | 42½ | 48½ |
Name an author who had one of the top twenty bestsellers on Amazon's books list in 2017 (physical books, not Kindle e-books). | ||||
Gary & Jean | Adam & Gena | Kerry & Kyle | Not given | |
Hillary Clinton | Nora Roberts | David Baldacci | R. J. Palacio; Rupi Kaur; Giles Andreae; Mark Manson; Jeff Kinney; Laurel Randolph; Neil deGrasse Tyson; Roger Priddy; Melissa Hartwig; Margaret Atwood; Gary Chapman; Jen Sincero; Dr. Seuss; William H. McRaven; George Orwell; Dale Carnegie; Fredrik Backman | |
Joe Biden | Stephen King | Bill O'Reilly | ||
Barack Obama | James Patterson | (J.D.) Vance | ||
Johnson | Dan Brown | Donald Trump | ||
ROUND 6 | 2 | 2 | 2 | |
TOTAL | 44½ | 50½ | 41 |
GRAND FINALE
Category: TV Documentaries | |||
Produced by WGBH Boston, NOVA has been airing scientific documentaries on PBS since 1974, producing as many as twenty-four episodes in some years. How many different episodes of NOVA have aired, including the most recent, which aired January 10, 2018? | |||
Answer and bounds | Kerry & Kyle | Gary & Jean | Adam & Gena |
923 839 755 | 792 | 820 | 860 |
WAGER | 16 | 7½ | 5½ |
FINAL SCORE | 57 | 52 | 56 |
Winners: Kerry & Kyle Benn |