Pat - Pack 'Em In.
Listener-submitted by Jason Sterlacci.
Thursday, March 15, 2018 |
Contestants: Pat Frappier, Matt Carberry, Troy Osborne | |
Categories | |
Regis | Oh, the Books You Can Write! |
The Other Major League | It's Really Hot |
God Save the Queen | I Like To Keep Things Really Up To Date |
Pack 'Em In | After a Band Aid, Do This |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
There are fifteen U.S. states with a population density of at least 200 people per square mile. Name them. | ||||
Pat | Matt | Troy | Not given | |
New York | New Jersey | Connecticut | Rhode Island; Nevada; North Carolina | |
Massachusetts | Delaware | Pennsylvania | ||
California | Maryland | Hawaii | ||
Ohio | Florida | Illinois | ||
ROUND 1 | 8 | 8 | 8 |
Queen Elizabeth II is the reigning sovereign of each of sixteen Commonwealth realms. Name them. | ||||
Matt | Troy | Pat | Not given | |
United Kingdom | Canada | Jamaica | Antigua & Barbuda; The Bahamas; Barbados; Grenada; St. Kitts & Nevis; St. Lucia; St. Vincent & the Grenadines; Solomon Islands; Tuvalu | |
New Zealand | Australia | Ireland | ||
Papua New Guinea | Kenya | Guatemala | ||
Belize | British Virgin Islands | Belize | ||
ROUND 2 | 16 | 4 | 3 | |
TOTAL | 24 | 12 | 11 |
In 1985, the super group USA for Africa recorded "We Are the World," a charity single created for the purpose of raising money for African famine relief. Of the many artists involved, only twenty-one sang solos on the track. Name these artists. | ||||
Troy | Pat | Matt | Not given | |
Lionel Richie | Michael Jackson | Madonna | Kenny Rogers; James Ingram; Tina Turner; Dionne Warwick; Willie Nelson; Al Jarreau; Kenny Loggins; Steve Perry; Darryl Hall; Huey Lewis; Kim Carnes; Ray Charles | |
Bruce Springsteen | Billy Joel | Cyndi Lauper | ||
Bob Dylan | Paul Simon | Bob Dylan | ||
Diana Ross | Stevie Wonder | Stevie Wonder | ||
ROUND 3 | 8 | 8 | 4 | |
TOTAL | 20 | 19 | 28 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Pat | Matt | Troy |
was Ace Ventura: Pet Detective first released? | 1994 | 1992 | 1993 | 1996 |
did the first episode of the television series Green Acres first air? | 1965 | 1965 | 1967 | 1959 |
was the Bangles album Everything first released, featuring the smash hit "Eternal Flame"? | 1988 | 1985 | 1985 | 1987 |
did Wayne Gretzky play in his first National Hockey League game? | 1979 | 1979 | 1979 | 1979 |
was Vladimir Nabokov's Lolita first published? | 1955 | 1952 | 1955 | 1938 |
was NATO founded? | 1949 | 1949 | 1949 | 1948 |
was the website Wikipedia launched? | 2001 | 2000 | 2004 | 2007 |
was the Statute of Westminster passed, granting legislative independence to many Dominions of the British Empire? | 1931 | 1930 | 1931 | 1967 |
HALFTIME | 6½ | 6½ | 3½ | |
TOTAL | 25½ | 34½ | 23½ |
Name any of the twenty-two teams of Major League Soccer. (Archivist's note: perhaps this question should have specified that it referred to the 2017 MLS season; between the recording and release of this episode, a twenty-third team, Los Angeles FC, had begun play.) | ||||
Pat | Matt | Troy | Not given | |
Toronto FC | New York Red Bulls | Seattle Sounders | Atlanta United; Colorado Rapids; D.C. United; FC Dallas; Houston Dynamo; Minnesota United; New England Revolution; Orlando City; Portland Timbers; Real Salt Lake; San Jose Earthquakes; Sporting Kansas City | |
Vancouver Whitecaps | Los Angeles Galaxy | Chicago Fire | ||
Montreal Impact | New York City FC | Montreal Impact | ||
Columbus Crew | Philadelphia Union | Columbus Crew | ||
ROUND 4 | 16 | 8 | 6 | |
TOTAL | 41½ | 42½ | 29½ |
Name any of the fifteen most abundant elements in the Sun, in terms of the number of atoms of each element that are said to be in the Sun. | ||||
Matt | Troy | Pat | Not given | |
helium | hydrogen | oxygen | magnesium; silicon; iron; aluminum; calcium; nickel | |
nitrogen | lithium | carbon | ||
sodium | neon | sulfur | ||
argon | argon | boron | ||
ROUND 5 | 8 | 5 | 6 | |
TOTAL | 50½ | 34½ | 47½ |
Name a book written by Theodore Geisel, published under the name Dr. Seuss, and published between 1937 and 1972. | ||||
Troy | Pat | Matt | Not given | |
The Cat in the Hat | Green Eggs and Ham | Horton Hears a Who! | And to Think That I Saw It on Mulberry Street; The 500 Hats of Bartholomew Cubbins; The Seven Lady Godivas; The King's Stilts; Horton Hatches the Egg; McElligot's Pool; Thidwick the Big-Hearted Moose; Bartholomew and the Oobleck; If I Ran the Zoo; Yertle the Turtle; Scrambled Eggs Super!; On Beyond Zebra!; The Cat in the Hat Comes Back; Happy Birthday to You!; The Sneetches and Other Stories; Dr. Seuss's Sleep Book; Dr. Seuss's ABC; Hop on Pop; I Had Trouble in Getting to Solla Sollew; The Cat in the Hat Song Book; The Foot Book; I Can Lick 30 Tigers Today! and Other Stories; My Book about ME; I Can Draw It Myself; Mr. Brown Can Moo! Can You?; Marvin K. Mooney Will You Please Go Now! | |
If I Ran the Circus | One Fish Two Fish Red Fish Blue Fish | One Fish Two Fish Red Fish Blue Fish | ||
The Lorax | How the Grinch Stole Christmas! | How the Grinch Stole Christmas! | ||
Oh, the Places You'll Go! | Fox in Socks | Fox in Socks | ||
ROUND 6 | 12 | 8 | 5 | |
TOTAL | 46½ | 55½ | 55½ |
GRAND FINALE
Category: Slowly I Turned | |||
Of course, this is a reference to Niagara Falls. What is the vertical drop of Niagara Falls in feet? | |||
Answer and bounds | Troy | Matt | Pat |
183 167 151 | 203 | 241 | 150 |
WAGER | 9 | 16 | 7½ |
FINAL SCORE | 37½ | 39½ | 48 |
Winner: Pat Frappier |