Colby - Regis.
Listener-submitted by Scott Chupak.
Thursday, March 22, 2018 |
Contestants: Colby Burnett, Andy Silikovitz, Jeff Garst | |
Categories | |
Regis | There's One In Ontario, Too |
Is It A Continent? | A British Double |
Jour de la Woche | I Like To Keep Things Really Up To Date |
First Lord of This Podcast | We Came In Third... A Lot |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Give any of the fifteen prize levels from the original ABC Network version of Who Wants to Be a Millionaire? | ||||
Colby | Andy | Jeff | Not given | |
$1,000,000 | $500,000 | $64,000 | $200; $300; $2,000; $4,000; $8,000 | |
$32,000 | $100 | $250,000 | ||
$1,000 | $125,000 | $16,000 | ||
$500 | $500 | $250 | ||
ROUND 1 | 8 | 7 | 6 |
Spain finished the 2016 Summer Olympics in Rio with seventeen total medals. Name any country that won more total medals than Spain. | ||||
Andy | Jeff | Colby | Not given | |
United States | Brazil | China | Japan; South Korea; Netherlands; New Zealand; Kazakhstan; Azerbaijan | |
Canada | Russia | United Kingdom (Great Britain) | ||
France | Australia | Australia | ||
Mexico | Germany | Italy | ||
ROUND 2 | 6 | 8 | 7 | |
TOTAL | 13 | 14 | 15 |
Name a film which received at least two nominations for the 90th Academy Awards, for films released in 2017. | ||||
Jeff | Colby | Andy | Not given | |
The Shape of Water | The Shape of Water | Three Billboards Outside Ebbing, Missouri | Dunkirk; Phantom Thread; Blade Runner 2049; Mudbound; Star Wars: The Last Jedi; Baby Driver; I, Tonya; Beauty and the Beast; Coco; The Post; Victoria & Abdul | |
Lady Bird | Lady Bird | Get Out | ||
Darkest Hour | Darkest Hour | Darkest Hour | ||
Call Me By Your Name | Call Me By Your Name | Call Me By Your Name | ||
ROUND 3 | 16 | 4 | 6 | |
TOTAL | 30 | 19 | 19 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Colby | Andy | Jeff |
was the Best Picture winning film Chariots of Fire first released? | 1981 | 1982 | 1981 | 1955 |
was Alex Trebek born? | 1940 | 1942 | 1935 | 1945 |
was "Sugar, Sugar" by The Archies the Billboard year-end No. 1 song? | 1969 | 1969 | 1965 | 1991 |
did the Atlanta Braves most recently win a World Series? | 1995 | 1996 | 1995 | 1985 |
was the Stephenie Meyer novel Eclipse first published? | 2007 | 2006 | 2009 | 2005 |
did New Mexico and Arizona become the 47th and 48th states of the United States? | 1912 | 1912 | 1950 | 1925 |
was Microsoft founded? | 1975 | 1975 | 1976 | 1975 |
did a Republican most recently lose the popular vote in the United States presidential election? | 2016 | 2016 | 2016 | 2016 |
HALFTIME | 7½ | 5½ | 3 | |
TOTAL | 26½ | 24½ | 33 |
... as in, there's a Stratford in Ontario, too. Including the upcoming 2018 season, fifteen of Shakespeare's plays have been produced eight or more times by the Stratford Festival in Stratford, Ontario (and this has been going on since 1953). Name any of these fifteen or more plays that have been produced eight or more times by the Stratford Festival. | ||||
Colby | Andy | Jeff | Not given | |
Hamlet | Romeo and Juliet | Macbeth | As You Like It; Love's Labours Lost; Much Ado About Nothing; The Merchant of Venice; Measure For Measure; The Comedy of Errors | |
King Lear | A Midsummer Night's Dream | Twelfth Night | ||
Julius Caesar | Othello | The Taming of the Shrew | ||
The Tempest | The Tempest | Richard III | ||
ROUND 4 | 8 | 10 | 6 | |
TOTAL | 34½ | 34½ | 39 |
Name a day of the week in French or German. | ||||
Andy | Jeff | Colby | Not given | |
lundi | lundi | Mittwoch | jeudi; samedi; mercredi; Montag; Dienstag; Donnerstag; Samstag | |
mardi | mardi | Freitag | ||
vendredi | vendredi | Sontag | ||
dimanche | dimanche | dimanche | ||
ROUND 5 | 8 | 4 | 7 | |
TOTAL | 42½ | 43 | 41½ |
Name a United Nations member state that is generally considered to be located entirely in the geopolitical region known as Oceania. | ||||
Jeff | Colby | Andy | Not given | |
Australia | New Zealand | Australia | Kiribati; Marshall Islands; Nauru; Palau; Papua New Guinea; Samoa; Tuvalu; Vanuatu | |
Indonesia | Fiji | Indonesia | ||
Micronesia | Solomon Islands | Polynesia | ||
Borneo | Tonga | Tonga | ||
ROUND 6 | 4 | 16 | 2 | |
TOTAL | 47 | 57½ | 44½ |
GRAND FINALE
Category: Major League Baseball | |||
Dodger Stadium has the largest listed seating capacity of any Major League Baseball stadium at 56,000. However, what is the mean average listed seating capacity of Major League Baseball's thirty stadiums? | |||
Answer and bounds | Andy | Jeff | Colby |
47,170 42,882 38,594 | 33,333 | 42,171 | 38,000 |
WAGER | 15½ | 4½ | 6 |
FINAL SCORE | 29 | 51½ | 51½ |
TIEBREAKER | 711 | 4,882 | |
Winner: Jeff Garst |