Stacey - Oscar Might Be Old, But These People Aren't.
Listener-submitted by Andre Cormier.
Thursday, March 29, 2018 |
Contestants: Stacey McPeek, Drew Buxbaum, Wesley Wells | |
Categories | |
Oscar Might Be Old, But These People Aren't | Hail Mary, Full of Grace |
Frozen More | A British Double |
Not Overtime | First Lord of This Podcast |
The Left Coast | Remember the '80s? |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name any of the twenty youngest actors and actresses nominated for a competitive acting Oscar - that is, in any of the four major acting categories: Best Actor, Best Actress, Best Supporting Actor, Best Supporting Actress. Number 21 on the list was Mickey Rooney for Babes In Arms at 19 years, 142 days, so anyone younger than that. | ||||
Stacey | Drew | Wesley | Not given | |
Tatum O'Neal | Haley Joel Osment | (Quvenzhané) Wallis | Justin Henry; Jackie Cooper; Mary Badham; Quinn Cummings; Abigail Breslin; Patty McCormack; Brandon deWilde; Saoirse Ronan; Keisha Castle-Hughes; Bonita Granville; Hailee Steinfeld; Jodie Foster; Jack Wild; Sal Mineo; River Phoenix | |
Marlee Matlin | Anna Paquin | Jennifer Lawrence | ||
Kirsten Dunst | Kirsten Dunst | Hilary Swank | ||
Shirley Temple | Shirley Temple | Leonardo DiCaprio | ||
ROUND 1 | 2 | 4 | 4 |
Name someone who has served as Prime Minister of the United Kingdom since the conclusion of World War II. | ||||
Drew | Wesley | Stacey | Not given | |
David Cameron | Theresa May | Tony Blair | James Callaghan; Alec Douglas-Home; Anthony Eden; Harold Macmillan; Edward Heath | |
(Margaret) Thatcher | (Winston) Churchill | (Gordon) Brown | ||
(pass) | (John) Major | Clement Attlee | ||
(pass) | (Harold) Wilson | Abbott | ||
ROUND 2 | 4 | 16 | 6 | |
TOTAL | 8 | 20 | 8 |
Name a character who has appeared in at least seventy-five episodes of Grey's Anatomy. You may name either an actor or a character. (Archivist's note: names in [brackets] are the actors and characters corresponding to the answers given by the contestants.) | ||||
Wesley | Stacey | Drew | Not given | |
(Meredith) Grey [Ellen Pompeo] | Katherine Heigl [Izzie Stevens] | (Patrick) Dempsey [Derek Shepherd] | Justin Chambers/Alex Karev; Chandra Wilson/Miranda Bailey; James Pickens, Jr./Richard Webber; Sara Ramirez/Callie Torres; Kevin McKidd/Owen Hunt;Jessica Capshaw/Arizona Robbins; Sarah Drew/April Kepner; Camilla Luddington/Jo Wilson; Jerrika Hinton/Stephanie Edwards; T. R. Knight/George O'Malley; Jason George/Benjamin Warren; Caterina Scorsone/Amelia Shepherd; Kelly McCreary/Maggie Pierce | |
Cristina Yang [Sandra Oh] | McSteamy [Eric Dane/Mark Sloan] | Jesse Williams [Jackson Avery] | ||
Johnson | Jackson | Smith | ||
Jones | Frederickson | Dr. (Lexie) Grey [Chyler Leigh] | ||
ROUND 3 | 4 | 4 | 6 | |
TOTAL | 24 | 12 | 14 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Stacey | Drew | Wesley |
was the film Apollo 13 released? | 1995 | 1996 | 1995 | 1995 |
did Elvis Presley make his first appearance on The Ed Sullivan Show? | 1956 | 1958 | 1955 | 1957 |
was Carrie Underwood's debut album, Some Hearts, first released? | 2005 | 2005 | 2005 | 2006 |
did the Baltimore Orioles most recently win a World Series? | 1983 | 1935 | 1985 | 1983 |
was Jesse Andrews's book, Me and Earl and the Dying Girl, first published? | 2012 | 1986 | 2015 | 2013 |
did Christiaan Barnard perform the world's first successful human-to-human heart transplant? | 1967 | 1967 | 1965 | 1965 |
did The Chicago Tribune erroneously run a headline reading "Dewey Defeats Truman"? | 1948 | 1948 | 1948 | 1948 |
did the Apollo 13 lunar mission take place? | 1970 | 1971 | 1970 | 1971 |
HALFTIME | 5½ | 6½ | 7½ | |
TOTAL | 17½ | 20½ | 31½ |
Remember the '80s? The 1880s, that is. Name any of the top fifteen, male or female combined, birth names by registration of the 1880s, as per the Social Security Administration. | ||||
Stacey | Drew | Wesley | Not given | |
John | Samuel | William | Anna; Frank; Emma; Henry; Margaret; Minnie; Robert (16-20: Thomas; Edward; Harry; Ida; Bertha.) | |
Mary | James | Elizabeth | ||
Joseph | Charles | George | ||
Michael | Michael | Andrew | ||
ROUND 4 | 12 | 8 | 6 | |
TOTAL | 29½ | 28½ | 37½ |
Name a school that has won an NCAA Division I Men's ice hockey championship. | ||||
Drew | Wesley | Stacey | Not given | |
Michigan | North Dakota | North Dakota | Denver; Lake Superior State; Michigan Tech; Colorado College; Cornell; Maine; Rensselaer Polytechnic Institute (RPI); Bowling Green; Minnesota-Duluth; Northern Michigan; Providence; Union College; Yale | |
Minnesota | Boston University | Minnesota | ||
Wisconsin | Boston College | Ohio | ||
Michigan State | Harvard | MIT | ||
ROUND 5 | 8 | 8 | 2 | |
TOTAL | 36½ | 45½ | 31½ |
Name a country on the North or South American continents that borders the Pacific Ocean. | ||||
Wesley | Stacey | Drew | Not given | |
USA | Canada | Mexico | Honduras | |
Chile | Panama | Costa Rica | ||
Peru | Ecuador | Guatemala | ||
Nicaragua | El Salvador | Colombia | ||
ROUND 6 | 8 | 8 | 8 | |
TOTAL | 53½ | 39½ | 44½ |
GRAND FINALE
Category: The Oscars | |||
The 74th Academy Awards presentation, on March 24, 2002, was the longest awards ceremony in the history of the Oscars. How many minutes did it run for? | |||
Answer and bounds | Stacey | Drew | Wesley |
289 (4:49) 263 (4:23) 237 (3:57) | 235 (3:55) | 245 (4:05) | 264 (4:24) |
WAGER | 16 | 16 | 7½ |
FINAL SCORE | 23½ | 60½ | 61 |
Winner: Wesley Wells |