Thursday, December 6, 2018 |
Contestants: Jason Sterlacci, Greg Peterson, Tom Kelso | |
Categories | |
A Category in Andy's Wheelhouse | A Lot Can Change in Twenty Years |
Seize the Means of Production Here | It's A Sin |
War Horses | It's All Good, Man |
Francis Gary Powers | Keeping It Real, Part I |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
In 1902 - and only 1902 - exactly twelve locations had an American League or National League baseball franchise. Name them. | ||||
Jason | Greg | Tom | Not given | |
Chicago | St. Louis | Boston | Baltimore | |
Philadelphia | Detroit | Cincinnati | ||
New York City | Pittsburgh | Cleveland | ||
Washington, D.C. | Brooklyn | Milwaukee | ||
ROUND 1 | 16 | 16 | 12 |
Name any of the nineteen characters listed in the SparkNotes character list for Harper Lee's To Kill a Mockingbird. | ||||
Greg | Tom | Jason | Not given | |
Atticus Finch | Boo Radley | Scout (Finch) | Miss Maudie Atkinson; Aunt Alexandra; Link Deas; Mrs. Henry Lafayette Dubose; Nathan Radley; Heck Tate; Mr. Underwood; Mr. Dolphus Raymond; Mr. Walter Cunningham (Sr.); Walter Cunningham (Jr.) | |
Jem (Finch) | Jem (Finch) | Tom Robinson | ||
Mayella (Ewell) | Mayella (Ewell) | Calpurnia | ||
Bob Ewell | Bob Ewell | Dill (Harris) | ||
ROUND 2 | 8 | 5 | 8 | |
TOTAL | 24 | 17 | 24 |
Name a character, or the actor or actress who played them, who has appeared on twenty or more episodes combined of the TV series Breaking Bad and Better Call Saul. | ||||
Tom | Jason | Greg | Not given | |
Bryan Cranston [Walter White] | Jesse Pinkman [Aaron Paul] | Bob Odenkirk [Jimmy McGill/Saul Goodman] | Howard Hamlin/Patrick Fabian; Nacho Varga/Michael Mando; Steven Gomez/Steven Michael Quezada; Hector "Tio" Salamanca/Mark Margolis | |
Giancarlo Esposito [Gustavo Fring] | Skyler (White) [Anna Gunn] | Walter (White), Jr. [RJ Mitte] | ||
Jonathan Banks [Mike Ehrmantraut] | Hank (Schrader) [Dean Norris] | Marie (Schrader) [Betsy Brant] | ||
Michael McKean [Chuck McGill] | Kim (Wexler) [Rhea Seehorn] | Michael McKean [Chuck McGill] | ||
ROUND 3 | 8 | 8 | 7 | |
TOTAL | 25 | 32 | 31 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Jason | Greg | Tom |
was the film The Bridge on the River Kwai first released? | 1957 | 1957 | 1959 | 1957 |
did the debut episode of The Dukes of Hazzard first air? | 1979 | 1978 | 1975 | 1977 |
was Fergie's single "London Bridge" first released? | 2006 | 2005 | 2007 | 1998 |
did the Bay Bridge World Series between Oakland and San Francisco take place? | 1989 | 1989 | 1989 | 1989 |
was the book The Bridges of Madison County first published? | 1992 | 1992 | 1993 | 1996 |
was the actor Jeff Bridges born? | 1949 | 1948 | 1949 | 1954 |
did the Verrazano-Narrows Bridge in New York City open to traffic? | 1964 | 1965 | 1965 | 1964 |
was the American Contract Bridge League founded, twelve years after Harold Vanderbilt published the first rule set to contract bridge? | 1937 | 1931 | 1935 | 1936 |
HALFTIME | 7 | 6½ | 5½ | |
TOTAL | 39 | 37½ | 30½ |
Name any state that voted differently in the 1996 U.S. Presidential election than it did in the 2016 Presidential election. | ||||
Jason | Greg | Tom | Not given | |
Arkansas | Wisconsin | Virginia | Colorado; Kentucky; Arizona; Louisiana; Iowa; Maine (its 2nd congressional district voted differently in 1996 and 2016) | |
West Virginia | Michigan | Ohio | ||
Tennessee | Pennsylvania | Nevada | ||
Missouri | Florida | New Hampshire | ||
ROUND 4 | 8 | 8 | 4 | |
TOTAL | 47 | 45½ | 34½ |
Name any UN member state with a gross domestic product (purchasing power parity per capita) of greater than $55,000, as per the CIA World Factbook. | ||||
Greg | Tom | Jason | Not given | |
Luxembourg | United States | Switzerland | Singapore; Norway; San Marino | |
Monaco | Canada | Netherlands | ||
Brunei | Qatar | United Arab Emirates | ||
Kuwait | Liechtenstein | Ireland | ||
ROUND 5 | 8 | 6 | 6 | |
TOTAL | 53½ | 40½ | 53 |
Since 1966, there have only been two years - 1976 and 1979 - where all the nominees played fictional characters; in Hollywood, they say if you want to win an Oscar, play a real person. Name an Oscar winner for Best Actor who won playing an actual person for a movie released since January 1, 1966. | ||||
Tom | Jason | Greg | Not given | |
Ben Kingsley | George C. Scott | Gary Oldman | Matthew McConaughey; Sean Penn; Philip Seymour Hoffman; Adrien Brody; Jeremy Irons; Robert De Niro; Paul Scofield | |
F. Murray Abraham | Eddie Redmayne | Daniel Day-Lewis | ||
Geoffrey Rush | Colin Firth | Leonardo DiCaprio | ||
Gene Hackman | Forrest Whitaker | Jamie Foxx | ||
ROUND 6 | 6 | 8 | 8 | |
TOTAL | 46½ | 61 | 61½ |
GRAND FINALE
Category: Board Games | |||
What is the total face point value of a complete set of one hundred English language Scrabble tiles? | |||
Answer and bounds | Tom | Jason | Greg |
205 187 169 | 85 | 200 | 200 |
WAGER | 16 | 16 | 15½ |
FINAL SCORE | 30½ | 77 | 77 |
TIEBREAKER | 13 | 13 | |
With the first tiebreaker being insufficient to decide the game, a second Grand Finale question was asked; the same tiebreaker rule applied. | |||
Category: Weights and Measures Listener-submitted by Matt Carberry. | |||
A United States gallon, by definition, is equal to exactly how many cubic inches? | |||
Answer | Jason | Greg | |
231 | 128 | 359 | |
Winner: Jason Sterlacci |