Sunday, April 1, 2018 |
Contestants: Brett Chandler, Yogesh Raut, | |
Hosted by Ryan Vickers. Written by Matthew Kimberlin, Greg Peterson, and Ryan Vickers. | |
Categories | |
Mustache Or No Mustache? | It's a Small World After All |
Don't Try to Lick Their Fingers | Boom and Bust Cycle |
Won't You Be My Neighbor? | Of Course, Someone Has Lost the Pegs |
Clearly Not a Walk in the Park | Get Out the Windex |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name one of the sixteen players who was drafted number one overall in the NBA Draft since the year 2000. The most recent number one pick not eligible for this list was Elton Brand, who was drafted number one by the Chicago Bulls in 1999. | ||||
Brett | Yogesh | Andy | Not given | |
(pass) | LeBron James | Tristan Thompson | Kenyon Martin; Kwame Brown; Yao Ming; Dwight Howard; Andrew Bogut; Andrea Bargnani; Greg Oden; Derrick Rose; Blake Griffin; John Wall; Anthony Davis; Karl-Anthony Towns; Ben Simmons; Markelle Fultz | |
(pass) | Kobe Bryant | Kyrie Irving | ||
(pass) | Steph Curry | Andrew Wiggins | ||
(pass) | Durant | Anthony Bennett | ||
ROUND 1 | 0 | 2 | 12 | |
TOTAL |
Name one of the sixteen countries that only borders one other country by land. Only natural country-to-country land borders count. | ||||
Yogesh | Andy | Brett | Not given | |
South Korea | Canada | Canada | Vatican; East Timor; Brunei Islands; United Kingdom; Denmark; The Gambia; Qatar | |
Dominican Republic | Haiti | Haiti | ||
Lesotho | San Marino | Portugal | ||
Papua New Guinea | Republic of Ireland | Norway | ||
ROUND 2 | 8 | 8 | 4 | |
TOTAL | 10 | 20 | 4 |
Name a game show that Alex Trebek has hosted at least one episode. Pilots that either did not sell, or that he did not host the actual series, are acceptable. | ||||
Andy | Brett | Yogesh | Not given | |
Jeopardy! | Joker's Wild | Double Dare | Strategy; High Rollers; The $128,000 Question; Pitfall; Battlestars; Starcade; Lucky Numbers; National Geographic Bee; To Tell the Truth | |
Classic Concentration | Classic Concentration | Reach for the Top | ||
The Wizard of Odds | Gambit | Wheel of Fortune | ||
Malcolm | Malcolm | Malcolm | ||
ROUND 3 | 8 | 2 | 7 | |
TOTAL | 28 | 6 | 17 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Brett | Yogesh | Andy |
Andy Summers is part of the rock group The Police. In what year was The Police's "Every Breath You Take" released? | 1983 | 1984 | 1983 | 1983 |
did the Amos & Andy show debut on radio? | 1928 | 1946 | 1928 | 1935 |
did Andy Warhol originally paint his Campbell's Soup Cans work of art? | 1962 | 1967 | 1962 | 1965 |
did Late Night with Conan O'Brien debut, which featured his sidekick, Andy Richter? | 1993 | 1997 | 1993 | 1994 |
Pop music singer known for singing "Moon River," Andy Williams sang in Super Bowl VII, which occurred in what year? | 1973 | 1972 | 1973 | 1973 |
did Andy Rooney deliver his final segment on 60 Minutes? | 2011 | 2008 | 2011 | 2015 |
Andy Lassner is executive producer on Ellen DeGeneres's talk show, and is featured being scared quite a bit on that program. In what year did Ellen DeGeneres's talk show begin? | 2003 | 2011 | 2003 | 2006 |
Andi is a town in Estonia. In what year did Estonia declare its independence? | 1918 | 1955 | 1991 | 1918 |
HALFTIME | 7 | 14 | 5½ | |
TOTAL | 13 | 31 | 33½ |
Give one of the ten ways to score points in a standard game of cribbage, or the four scores that you cannot achieve when you're counting out your crib hand at the end of the round. Zero is not acceptable. As a benchmark, 29 is the maximum achievable score in a cribbage hand. | ||||
Brett | Yogesh | Andy | Not given | |
1 | 2 | a pair | Ways to score: pair royale/triplet; double pair royale/quadruplet; run; four-card flush; five-card flush; his heels Impossible scores: 25, 26 | |
a go | 28 | 19 | ||
7 | 7 | 27 | ||
15 (way to score) | 23 | his nobs | ||
ROUND 4 | 4 | 0 | 8 | |
TOTAL | 17 | 31 | 41½ |
Name either any of the eleven nations featured in EPCOT World Showcase, or any of the other five amusement or water parks that make up the Walt Disney Resort. Specifically, the nation must be a sovereign nation with a dedicated section in the World Showcase; parks are those other than EPCOT that can be accessed via the Park Hopper Pass. | ||||
Yogesh | Andy | Brett | Not given | |
China | Norway | Canada | Animal Kingdom; Blizzard Beach; Hollywood Studios; Magic Kingdom; Typhoon Lagoon | |
Italy | United States | England (United Kingdom) | ||
France | Mexico | Germany | ||
Japan | Morocco | Morocco | ||
ROUND 5 | 8 | 8 | 7 | |
TOTAL | 39 | 49½ | 24 |
Name a person who has portrayed Colonel Sanders in a KFC commercial since 2015. This includes video ads broadcast on television, internet, or social media. The performer must have been shown on screen wearing the iconic white suit or other costuming clearly identifiable as representing Colonel Sanders. Note: Participants in the WWE KFC Rumble match, with the exception of the winner of the match, do not count. | ||||
Andy | Brett | Yogesh | Not given | |
Reba McEntire | Norm Macdonald | Jim Gaffigan | Kurt Angle; Christopher Boyer; Ric Flair; George Hamilton; Vincent Kartheiser; Wayne Knight; Ray Liotta; Rob Lowe; Shawn Michaels; Rob Riggle; Billy Zane; Dolph Ziggler | |
Darrell Hammond | Darrell Hammond | Darrell Hammond | ||
(pass) | (pass) | David Alan Grier | ||
(pass) | Will Ferrell | Will Ferrell | ||
ROUND 6 | 4 | 3 | 3 | |
TOTAL | 53½ | 27 | 42 |
GRAND FINALE
Category: All-American Food | |||
Name the number of hot dogs that Joey Chestnut ate in the 2017 Nathan's Hot Dog Eating Competition on July 4, 2017 to win the title. | |||
Answer and bounds | Brett | Yogesh | Andy |
79.2 72 64.8 | 76 | 70 | 70 |
WAGER | 16 | 12 | 5 |
FINAL SCORE | 43 | 54 | 58½ |
Winner: Andy Saunders |