Monday, December 10, 2018 |
Contestants: David Kendall, rowan ward, Brett Chandler | |
New recordings of all rules statements; the only substantive change is the addition of the definition of "decade" in the halftime round (this definition was previously given to the players off-air). Canter Chicago, rowan's local affiliate of Canter USA. | |
Categories | |
I'm in Favor of My Team's Execution | Nine, Eight Central |
Better than Canada | I Swear to God |
The Vancouver Island Treat | People Probably Set to Die Soon |
Francis Gary Powers | Surrender Now or Prepare to Fight |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Kim Campbell became Prime Minister of Canada on June 25, 1993, becoming Canada's first female head of government. Name a current UN member state who elected a female head of government or head of state prior to June 25, 1993. Note that members of collective heads of state do count for the purposes of this question, and that the country must only currently be a UN member. | ||||
David | rowan | Brett | Not given | |
United Kingdom | India | Israel | Argentina; Central African Republic; Dominica; France; Ireland; Lithuania; Malta; Nicaragua; Norway; Philippines; Poland; Portugal; San Marino; Sri Lanka; Switzerland | |
Iceland | Iceland | Sweden | ||
Indonesia | Indonesia | Pakistan | ||
Turkey | Finland | Bangladesh | ||
ROUND 1 | 6 | 3 | 6 |
Three times on Complete the List, [Andy has] prefaced a category by saying "I swear to God, this is NOT a Hamilton category." So, this is a musicals category. Specifically, it IS a Hamilton category. Name a song that appears on Act One of the 2015 cast album to the smash hit Broadway musical Hamilton. Any song that has a reprise only counts once on this list. | ||||
rowan | Brett | David | Not given | |
My Shot | It's Quiet Uptown | The Room Where It Happens | Alexander Hamilton; Aaron Burr, Sir; The Story of Tonight; The Schuyler Sisters; Farmer Refuted; You'll Be Back; Right Hand Man; A Winter's Ball; Helpless; Satisfied; Wait For It; Stay Alive; Ten Duel Commandments; Meet Me Inside; That Would Be Enough; Guns and Ships; History Has Its Eyes on You; Yorktown; What Comes Next; Dear Theodosia; Non-Stop | |
The Island | The Island | The Ballad of King George III | ||
The Anti-Federalist | (pass) | Isn't George Washington Just a Swell Guy? | ||
A Nightmare About a Duel and a Peanut Butter Sandwich | Aaron Burr Sucks | Let's Get This Constitutional Party Started! | ||
ROUND 2 | 2 | 0 | 0 | |
TOTAL | 5 | 6 | 6 |
This category paraphrases inaugural Tampa Bay Buccaneers coach John McKay, whose team lost their first twenty-six games in the National Football League - and when asked about the execution of his offense after a game, he said he would be in favor of it. Name a team that beat the Buccaneers in their inaugural 1976 season; you must give the team's name as it was in 1976. | ||||
Brett | David | rowan | Not given | |
St. Louis Rams | Dallas Cowboys | Miami Dolphins | Houston Oilers; San Diego Chargers; Buffalo Bills; Baltimore Colts; Cincinnati Bengals; Kansas City Chiefs; Denver Broncos; Cleveland Browns; Seattle Seahawks | |
Pittsburgh Steelers | (New York) Giants | New Orleans Saints | ||
Washington Redskins | Detroit Lions | New York Jets | ||
Oakland Raiders | (Chicago) Bears | New England Patriots | ||
ROUND 3 | 4 | 0 | 6 | |
TOTAL | 10 | 6 | 11 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | David | rowan | Brett |
was the film Die Hard first released? | 1988 | 1984 | 1986 | 1988 |
did The Hallmark Channel begin broadcasting? | 2001 | 2011 | 2001 | 2004 |
did Mariah Carey first release "All I Want for Christmas Is You"? | 1994 | 1994 | 1993 | 1995 |
did the most recent NBA lockout take place? | 2011 | 2005 | 2013 | 2012 |
did Charles Dickens's A Christmas Carol celebrate the 100th anniversary of its publication? | 1943 | 1958 | 1955 | 1956 |
did Apollo 8 orbit the Moon? | 1968 | 1967 | 1965 | 1968 |
was the Mr. Potato Head toy first released? | 1952 | 1948 | 1947 | 1948 |
did the Soviet Union invade Afghanistan? | 1979 | 1978 | 1975 | 1979 |
HALFTIME | 4 | 4½ | 6 | |
TOTAL | 10 | 15½ | 16 |
Name any of the top twenty-five war movies of all time, as ranked per Rotten Tomatoes. | ||||
David | rowan | Brett | Not given | |
Apocalypse Now | Saving Private Ryan | The Longest Day | Casablanca; Grand Illusion; The Battle of Algiers; Dunkirk; All Quiet on the Western Front; Army of Shadows; Dr. Strangelove; The Hurt Locker; Lawrence of Arabia; To Be or Not to Be; A Man Escaped; Son of Saul; Henry V (1944, starring Laurence Olivier); Spartacus; The Best Years of Our Lives; Ran; Henry V (1989, starring Kenneth Branagh); Zero Dark Thirty; Shoah; Schindler's List; Eye in the Sky; Paths of Glory | |
Full Metal Jacket | Das Boot | Platoon | ||
Patton | The Hunt for Red October | Stalag 17 | ||
The Bridge over the River Kwai | Good Morning, Vietnam | M*A*S*H | ||
ROUND 4 | 2 | 2 | 2 | |
TOTAL | 12 | 17½ | 18 |
Name any character, or the actor who portrays them, who has appeared in at least thirty-four episodes of Game of Thrones. For reference, Rory McCann, playing Sandor Cleghane, has appeared in thirty-three episodes and is eighteenth on the list. | ||||
rowan | Brett | David | Not given | |
Arya Stark [Maisie Williams] | Peter Dinklage [Tyrion Lannister] | Ned Stark [Sean Bean] | Jon Snow/Kit Harington; Sansa Stark/Sophie Turner; Jorah Mormont/Iain Glen; Theon Greyjoy/Alfie Allen; Samwell Tarly/John Bradley; Varys/Conleth Hill; Brienne of Tarth/Gwendoline Christie; Davos Seaworth/Liam Cunningham; Bran Stark/Isaac Hempstead Wright; Bronn/Jerome Flynn; Missandei/Nathalie Emanuel | |
Daenerys Targaryen [Emilia Clarke] | Littlefinger (Petyr Baelish) [Aidan Gillen] | Hodor [Kristian Nairn] | ||
Cersei Lannister [Lena Headey] | Cersei Lannister [Lena Headey] | Joffrey (Baratheon) [Jack Gleeson] | ||
Jamie Lannister [Nikolaj Coster-Waldau] | Lady (Catelyn) Stark [Michelle Fairley] | Jamie Lannister [Nikolaj Coster-Waldau] | ||
ROUND 5 | 16 | 10 | 1 | |
TOTAL | 33½ | 28 | 13 |
The band U2 has played thousands of live shows. According to Setlist.fm, name any of the top fifteen songs played in concert by Bono and company. | ||||
Brett | David | rowan | Not given | |
Where the Streets Have No Name | (Pride) In the Name of Love | Sunday Bloody Sunday | I Will Follow; With or Without You; New Year's Day; Bullet the Blue Sky; Until the End of the World; Mysterious Ways; Bad; Vertigo | |
Beautiful Day | One | Elevation | ||
I Still Haven't Found What I'm Looking For | Joshua Tree | I Still Haven't Found What I'm Looking For | ||
Desire | Desire | Desire | ||
ROUND 6 | 6 | 8 | 5 | |
TOTAL | 34 | 21 | 38½ |
GRAND FINALE
Category: The Spirit of Giving Listener-submitted by Tristan Bauer. | |||
In 2004, Oprah famously gave away a Pontiac G6 to everyone in her audience - a total of 276 cars. What was the combined sticker price, or cost, of all of those cars? | |||
Answer and bounds | David | Brett | rowan |
$8,652,600 $7,866,000 $7,079,400 | $3,310,000 | $6,100,000 | $6,900,000 |
WAGER | 16 | 12½ | 1 |
FINAL SCORE | 5 | 21½ | 37½ |
Winner: rowan ward |