Thursday, April 2, 2020 |
Contestants: Mike Petkun, Trevor Mahoney, Adam Holquist | |
This is the first of four games recorded during Andy's six-hour turn as part of the Spring 2020 Gamers vs. MS, a 168-hour marathon streaming relay that raised CA$33,050 for the MS Society of Canada between March 28 and April 4, 2020. In Andy's words: "multiple sclerosis is a lifelong autoimmune disease of the central nervous system. It can affect everyone differently, but its main symptoms include extreme fatigue, lack of coordination, weakness tingling, vision problems, and much more. It often strikes between 15 and 40, the prime life-building years of many. Canada has some of the highest rates of multiple sclerosis worldwide, with an estimated 1 in 385 Canadians living with the disease. The funds raised during this relay go towards programs and services for those affected by MS, and research geared towards ending MS." | |
Categories | |
Needs The Full Set | Queen |
Another 12-Answer US History Category | The Current Name Game |
PJSalt | Social Distancing Assistance |
Whose Category Is It Anyway? | You'll Marvel At This Category |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name any of the last twelve U.S. Presidents alphabetically by last name. | ||||
Mike | Trevor | Adam | Not given | |
Woodrow Wilson | (George) Washington | (John) Tyler | Harry S. Truman | |
(Martin) Van Buren | (Zachary) Taylor | (Donald) Trump | ||
(William Howard) Taft | (James K.) Polk | (Teddy) Roosevelt | ||
Franklin Roosevelt | Pierce | (Ronald) Reagan | ||
ROUND 1 | 16 | 6 | 8 |
Name a character, either by real name or alter ego, that has appeared in at least five of the twenty-three Marvel Comics [Cinematic] Universe movies. | ||||
Trevor | Adam | Mike | Not given | |
Iron Man [Tony Stark] | Captain America [Steve Rogers] | Nick Fury | War Machine/James Rhodes; Winter Soldier/Bucky Barnes; Heimdall; "Happy" Hogan; Maria Hill; Spider-Man | |
Thor | The Hulk [Bruce Banner] | [Virginia] "Pepper" Potts | ||
Loki | Loki | Hawkeye [Clint Barton] | ||
Black Widow [Natasha Romanoff] | Black Widow [Natasha Romanoff] | Phil Coulson | ||
ROUND 2 | 16 | 6 | 8 | |
TOTAL | 22 | 14 | 24 |
Name a person — either a performer, host, or musician — who has appeared on at least forty episodes of Whose Line Is It Anyway? The original US run, the US revival, and the UK version are all included. | ||||
Adam | Mike | Trevor | Not given | |
Drew Carey | Ryan Stiles | Colin Mochrie | Linda Taylor; Richard Vranch; Brad Sherwood; Josie Lawrence; Chip Esten; Tony Slattery; Michael McShane; Jeff Davis | |
Wayne Brady | Aisha Tyler | Greg Proops | ||
Clive Anderson | Clive Anderson | Clive Anderson | ||
(Laura) Hall | (Laura) Hall | (Laura) Hall | ||
ROUND 3 | 16 | 6 | 6 | |
TOTAL | 30 | 30 | 28 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Mike | Trevor | Adam |
was the Best Picture Oscar-nominated Doctor Zhivago first released? | 1965 | 1937 | 1956 | 1961 |
did the final episode of TV's M*A*S*H first air? | 1983 | 1981 | 1969 | 1977 |
was the Taylor Swift album Lover released? | 2019 | 2019 | 2014 | 2019 |
did the Philadelphia Phillies win their most recent World Series? | 2008 | 2008 | 2008 | 1980 |
was Stephen King's The Shining first published? | 1977 | 1977 | 1978 | 1968 |
was the Nineteenth Amendment to the U.S. Constitution ratified, giving women the right to vote nationally? | 1920 | 1920 | 1920 | 1923 |
did John Glenn become the oldest astronaut in space, when he returned to space at age 77? | 1998 | 1968 | 1998 | 1993 |
was the USS Nautilus [SSN 571], the world's first operational nuclear-powered submarine, first launched? | 1954 | 1955 | 1948 | 1952 |
HALFTIME | 5½ | 4½ | 3 | |
TOTAL | 35½ | 32½ | 33 |
One way of dealing with social distancing is spending a lot of time on the Internet. Name any of the top eighteen websites in the United States by Alexa ranking, as of March 29, 2020. (All eighteen of these are family-friendly; [Andy] cut it off because the nineteenth most certainly is not.) | ||||
Mike | Trevor | Adam | Not given | |
Reddit; Zoom; CNN; Microsoft Office; The New York Times; Shopify; Live.com; Instructure (developers of Canvas) | ||||
Wikipedia | Amazon | Bing | ||
YouTube | eBay | |||
Netflix | Yahoo! | Twitch | ||
ROUND 4 | 6 | 8 | 6 | |
TOTAL | 41½ | 40½ | 39 | This category is similar to Round 6 of Episode 10, in which the list did include the top twenty websites — and one was definitely not family-friendly. |
Name any U.S. metropolitan area with at least 2,000,000 people that has at least one Big Four major sports team, but not one in each of those leagues, that being the NHL, MLB, NBA, and NFL. | ||||
Trevor | Adam | Mike | Not given | |
Seattle | St. Louis | San Diego | Atlanta; Tampa; Baltimore; Charlotte; Orlando; Portland; Pittsburgh; Sacramento; Las Vegas; Columbus | |
Houston | Cleveland | San Antonio | ||
Cincinnati | Indianapolis | San Jose | ||
San Francisco | Kansas City | Jacksonville | ||
ROUND 5 | 8 | 8 | 4 | |
TOTAL | 48½ | 47 | 45½ |
Name any of the top ten male or female baby names of 2018 in the United States, as per the Social Security Administration. | ||||
Adam | Mike | Trevor | Not given | |
Olivia | Madison | Emily | Male: William; James; Oliver; Benjamin; Elijah; Lucas; Mason; Logan Female: Isabella; Sophia; Charlotte; Mia; Amelia; Harper; Evelyn | |
Ava | Emma | John | ||
Mackenzie | Liam | Tom | ||
Owen | Noah | Noah | ||
ROUND 6 | 4 | 6 | 1 | |
TOTAL | 51 | 51½ | 49½ |
GRAND FINALE
Category: U.S. History | |||
How many U.S. Presidential elections have taken place? | |||
Answer and bounds | Trevor | Adam | Mike |
63 58 53 | 58 | 57 | 58 |
WAGER | 2½ | 15 | 16 |
FINAL SCORE | 52 | 66 | 67½ |
Winner: Mike Petkun |