Scarlett - Tony! Toni! Toné!
Listener-submitted by Eric Sutherland.
Thursday, May 10, 2018 |
Contestants: Scarlett Sims, Bridget McNulty, Miranda Prince | |
Categories | |
An Eighteen Year Drought Ended | The Number 1600 |
The Spirit of Giving | Youthful Leaders |
A Big Deal in Real Estate | It's Not a Small World After All |
Tony! Toni! Toné! | She's a Really Good Friend |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
The Tony Award for Best Musical has been presented since 1949, in an era that is known by some as the Golden Age of the Musical. Name any musical that won the Tony for Best Musical between 1949 and 1968. | ||||
Scarlett | Bridget | Miranda | Not given | |
The Sound of Music | Chicago | Oklahoma! | Guys and Dolls; Wonderful Town; Kismet; The Pajama Game; Damn Yankees; My Fair Lady; The Music Man; Redhead; Fiorello!; How to Succeed in Business Without Really Trying; Fiddler on the Roof; Man of La Mancha; Hallelujah, Baby! | |
Carousel | Bye Bye Birdie | Kiss Me, Kate | ||
South Pacific | Cabaret | A Funny Thing Happened on the Way to the Forum | ||
Camelot | Hello, Dolly! | The King and I | ||
ROUND 1 | 4 | 6 | 6 |
At Walt Disney World Resort in Orlando, across their four major theme parks, there are thirteen rides that are considered "thrill rides" according to Disney.com. Name them. | ||||
Bridget | Miranda | Scarlett | Not given | |
Space Mountain | Space Mountain | Big Thunder Mountain Railroad | Avatar Flight of Passage; DINOSAUR; Expedition Everest; Kali River Rapids; Primeval Whirl; Mission: SPACE; Rock 'n' Roller Coaster Starring Aerosmith; Seven Dwarfs Mine Train; Test Track | |
(Twilight Zone) Tower of Terror | Matterhorn | Splash Mountain | ||
(pass) | Pirates of the Caribbean | Indiana Jones Adventure | ||
The Haunted Mansion | The Teacup Ride | Mickey's Roller Coaster | ||
ROUND 2 | 4 | 1 | 4 | |
TOTAL | 10 | 7 | 8 |
Name a movie in which Jennifer Aniston was credited that grossed at least $20 million not counting inflation. Voice roles in animated films count. | ||||
Miranda | Scarlett | Bridget | Not given | |
27 Dresses | Office Space | The Break-Up | Bruce Almighty; We're the Millers; Marley & Me; Horrible Bosses; Just Go with It; Storks; The Bounty Hunter; Office Christmas Party; Horrible Bosses 2; Derailed; Mother's Day; Picture Perfect; The Object of My Affection; The Switch; Love Happens | |
The Iron Giant | Rumor Has It | He's Just Not That into You | ||
50 First Dates | Along Came Polly | Along Came Polly | ||
Madagascar | Madagascar | Madagascar | ||
ROUND 3 | 2 | 4 | 5 | |
TOTAL | 9 | 12 | 15 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Scarlett | Bridget | Miranda |
is the 1982 film Blade Runner set? | 2019 | 2049 | 2015 | 2010 |
does Ted Mosby talk to his children in the television series How I Met Your Mother? | 2030 | 2030 | 2031 | 2035 |
was Shania Twain's Up! the Billboard year-end No. 1 country album? | 2003 | 1996 | 1995 | 1999 |
did the city of Los Angeles most recently host an Olympic Games? | 1984 | 1988 | 1984 | 1984 |
was Lois Lowry's The Giver first published? | 1993 | 1967 | 1965 | 1968 |
was NASA's Voyager 1 space probe first launched? | 1977 | 1976 | 1978 | 1953 |
are U.S. Senators elected in 2016 next up for re-election? | 2022 | 2022 | 2022 | 2020 |
did the United States Congress pass the Gulf of Tonkin resolution? | 1964 | 1955 | 1955 | 1942 |
HALFTIME | 3½ | 4½ | 2½ | |
TOTAL | 15½ | 19½ | 11½ |
There were twenty-one U.S. charities in 2016 that received at least $600 million in private donations received, according to Forbes magazine. (This could be cash donations or gifts in kind.) Name them. | ||||
Scarlett | Bridget | Miranda | Not given | |
American Cancer Society | (American) Red Cross | United Way | Task Force for Global Health; Feeding America; YMCA; St. Jude Children's Research Hospital; Food for the Poor; Boys and Girls Clubs of America; Catholic Charities USA; Goodwill; World Vision; Patient Access Network Foundation; Compassion International; Direct Relief; AmeriCares Foundation; Lutheran Services of America; The Nature Conservancy | |
The Trevor Project | American Heart Association | Susan G. Komen (for the Cure) | ||
Alzheimer's Association | USO | ALS Foundation | ||
Salvation Army | Habitat for Humanity | Humane Society (of the United States) | ||
ROUND 4 | 8 | 6 | 4 | |
TOTAL | 23½ | 25½ | 15½ |
Name a team that reached the playoffs in the 2017-2018 National Football League season. | ||||
Bridget | Miranda | Scarlett | Not given | |
Philadelphia Eagles | Chicago Bears | (New England) Patriots | Pittsburgh Steelers; Kansas City Chiefs; Tennessee Titans; Buffalo Bills; Atlanta Falcons | |
Minnesota Vikings | New York Jets | (New Orleans) Saints | ||
Jacksonville Jaguars | Miami Dolphins | (Seattle) Seahawks | ||
Carolina Panthers | (Los Angeles) Rams | (San Francisco) 49ers | ||
ROUND 5 | 16 | 2 | 4 | |
TOTAL | 41½ | 17½ | 27½ |
Name an actor, or the character they portrayed, who appeared in the opening credits of The West Wing at some point during the series. | ||||
Miranda | Scarlett | Bridget | Not given | |
Josh Lyman [Bradley Whitford] | Allison Janney [C. J. Cregg] | Rob Lowe [Sam Seaborn] | Donna Moss/Janel Moloney; Will Bailey/Joshua Malina; Matt Santos/Jimmy Smits; Arnold Vinick/Alan Alda; Annabeth Schott/Kristin Chenoweth; Kate Harper/Mary McCormack; Mandy Hampton/Moira Kelly | |
Martin Sheen [Josiah Bartlet] | Martin Sheen [Josiah Bartlet] | Stockard Channing [Abbey Bartlet] | ||
Toby Ziegler [Richard Schiff] | Toby Ziegler [Richard Schiff] | Toby Ziegler [Richard Schiff] | ||
Leo McGarry [John Spencer] | Leo McGarry [John Spencer] | Dulé Hill [Charlie Young] | ||
ROUND 6 | 8 | 5 | 7 | |
TOTAL | 25½ | 32½ | 48½ |
GRAND FINALE
Category: Canadian History | |||
How many years ago was the large Canadian city of Montréal founded? | |||
Answer and bounds | Miranda | Scarlett | Bridget |
413 376 339 | 180 | 313 | 345 |
WAGER | 1 | 16 | 1 |
FINAL SCORE | 24½ | 16½ | 49½ |
Winner: Bridget McNulty |