Monday, July 9, 2018 |
Contestants: Lindsay Todd, Nicolle Neulist | |
Nicolle plugged the Chicago branch of Canter USA at the end of the episode. | |
Categories | |
A Walk in the Park | Mare Nostrum |
Nuclear Gandhi, Part II | Here's the Story of a Man Named Brady |
Just a Bunch of Numbers | A Decade of Hits |
An Executive Loophole | The All-Powerful Sarlacc |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name a country that is currently presumed to have nuclear weapons. | |||
Lindsay | Nicolle | Not given | |
North Korea | United States | China; France; Israel | |
United Kingdom | Iran | ||
Pakistan | Germany | ||
India | Russia | ||
ROUND 1 | 8 | 4 | Making it through the editing process were the words "By the way, Lindsay, this won't actually be in the episode, but if you listen to Monday's game, you'll get the category you were hoping for." |
Name a Fibonacci number greater than zero and less than 500. | |||
Nicolle | Lindsay | Not given | |
1 | 2 | 55; 89; 144; 233; 377 | |
3 | 5 | ||
13 | 8 | ||
21 | 34 | ||
ROUND 2 | 8 | 16 | |
TOTAL | 12 | 24 |
According to IMDb, nine characters appeared in all 117 episodes of The Brady Bunch. Name them, or the actor or actress who portrayed them. | |||
Lindsay | Nicolle | Not given | |
Marcia [Maureen McCormick] | Jan [Eve Plumb] | Mike/Robert Reed; Cindy/Susan Olsen; Greg/Barry Williams; Bobby/Mike Lookinland | |
Christopher Knight [Peter] | Christopher Knight [Peter] | ||
Alice [Ann B. Davis] | Alice [Ann B. Davis] | ||
Florence Henderson [Carol] | Florence Henderson [Carol] | ||
ROUND 3 | 8 | 5 | |
TOTAL | 32 | 17 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Lindsay | Nicolle |
was the film National Velvet, Elizabeth Taylor's breakthrough role, first released? | 1944 | 1945 | 1952 |
did the first episode of the TV series Big Brother first air? | 2000 | 2001 | 2001 |
was the John Mellencamp song "Jack & Diane" first released? | 1982 | 1983 | 1982 |
did Atlanta, Georgia host the Summer Olympics? | 1996 | 1996 | 1996 |
was the Stephen King novel Doctor Sleep first published? | 2012 | 2014 | 2013 |
was the programming language BASIC first released? | 1964 | 1968 | 1965 |
did the Sony Walkman first go on sale in Japan? | 1979 | 1978 | 1975 |
did the Suez Crisis occur after Egypt nationalized the Suez Canal? | 1956 | 1955 | 1948 |
HALFTIME | 7 | 5½ | |
TOTAL | 39 | 22½ |
Katy Perry has had fourteen songs hit the Top 10 on the Billboard Hot 100 to date. Name any of those fourteen songs. | |||
Nicolle | Lindsay | Not given | |
I Kissed a Girl | Hot n Cold | Waking Up in Vegas; California Gurls; Firework; E.T.; Last Friday Night (T.G.I.F.); The One That Got Away; Part of Me; Wide Awake; Roar; Dark Horse; Chained to the Rhythm | |
Left Shark | Teenage Dream | ||
Right Shark | Right Shark | ||
We Gotta Get Outta This Place | California Dreaming | ||
ROUND 4 | 2 | 4 | |
TOTAL | 24½ | 43 |
As of the beginning of the 2018 Major League Baseball season, there are thirteen cities whose MLB stadium uses the term "park" as part of its official name. Name those cities. | |||
Lindsay | Nicolle | Not given | |
San Francisco | Boston | Detroit; Pittsburgh; Cincinnati; Philadelphia; San Diego; Washington, D.C.; Miami; | |
Seattle | Houston | ||
Milwaukee | Phoenix | ||
Cleveland | Baltimore | ||
ROUND 5 | 4 | 6 | |
TOTAL | 47 | 30½ |
Due to the fact that the United States Constitution did not provide a method to replace until the passage of the 25th Amendment in 1967, there were fifteen Presidents who completed at least one four-year term with the office of Vice President vacant. Name those fifteen Presidents. | |||
Nicolle | Lindsay | Not given | |
John Tyler | John Quincy Adams | James Madison; Andrew Jackson; Millard Fillmore; Franklin Pierce; Ulysses S. Grant; Chester Arthur; William McKinley; William Howard Taft; Harry S. Truman; Lyndon B. Johnson | |
Theodore Roosevelt | Grover Cleveland | ||
Andrew Johnson | Herbert Hoover | ||
Calvin Coolidge | William Henry Harrison | ||
ROUND 6 | 16 | 2 | |
TOTAL | 46½ | 49 |
GRAND FINALE
Category: Game Shows Listener-submitted by Tristan Bauer. | ||
Wheel of Fortune just finished its thirty-fifth season in syndication. How many episode encompass those thirty-five seasons? | ||
Answer and bounds | Nicolle | Lindsay |
7,507 6,825 6,143 | 9,050 | 5,250 |
WAGER | 4 | 14 |
FINAL SCORE | 42½ | 35 |
(When Jeopardy! lengthened its season by seven weeks in the summer of 1986, Wheel of Fortune did not follow suit.) | ||
Winner: Nicolle Neulist |