Monday, April 20, 2020 |
Contestants: Matt Coleman, Jasmine Leonas, Niño Yosinao | |
This is the third of four games recorded during Andy's six-hour turn as part of the Spring 2020 Gamers vs. MS, a 168-hour marathon streaming relay that raised CA$33,050 for the MS Society of Canada between March 28 and April 4, 2020. In Andy's words: "multiple sclerosis is a lifelong autoimmune disease of the central nervous system. It can affect everyone differently, but its main symptoms include extreme fatigue, lack of coordination, weakness tingling, vision problems, and much more. It often strikes between 15 and 40, the prime life-building years of many. Canada has some of the highest rates of multiple sclerosis worldwide, with an estimated 1 in 385 Canadians living with the disease. The funds raised during this relay go towards programs and services for those affected by MS, and research geared towards ending MS." Matt shouted out everyone hosting trivia online with bars and pubs shut down in response to COVID—19; The Jeopardy! Fan is publicizing a list of online quiz events maintained by Doug Robeson and Jeremy Horwitz. | |
Categories | |
Only 13 Good Teams Out of 30 | Holy Mother Forking Shirtballs |
A 12-Answer Geography Category | Hell Freezes Over Sometimes |
Reconstruction | First, or Sixteenth? |
Describing Things | Even More Than Zombies |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name any NBA team that had a record of above .500 during the 2019—2020 NBA season. | ||||
Matt | Jasmine | Niño | Not given | |
Milwaukee Bucks | (Los Angeles) Lakers | Golden State Warriors | Toronto Raptors; Indiana Pacers; Philadelphia 76ers; Utah Jazz; Oklahoma City Thunder | |
(Los Angeles) Clippers | (Brooklyn) Nets | (Los Angeles) Clippers | ||
Miami Heat | Chicago Bulls | Boston Celtics | ||
Dallas Mavericks | Denver Nuggets | Houston Rockets | ||
ROUND 1 | 8 | 4 | 5 |
Name a character, or the actor or actress who portrayed them, who appeared in at least seven episodes of The Good Place. | ||||
Jasmine | Niño | Matt | Not given | |
Ted Danson [Michael] | Kristen Bell [Eleanor Shellstrop] | Chidi Anagonye [William Jackson Harper] | Vicky/Tiya Sircar; Glenn/Josh Siegal; Simone Garnett/Kirby Howell-Baptiste; John Wheaton/Brandon Scott Jones; Bambadjan/Bambadjan Bamba; Val/Jama Williamson; Brent Norwalk/Ben Koldyke; Mindy St. Claire/Maribeth Monroe | |
Jason Mendoza [Manny Jacinto] | Maya Rudolph [Gen/Judge] | Jameela Jamil [Tahani Al-Jamil] | ||
Janet [D'Arcy Carden] | Dax Shepard | Jason Matzoukas [Derek] | ||
Adam Scott [Trevor] | Adam Scott [Trevor] | Mark Evan Jackson [Shawn] | ||
ROUND 2 | 12 | 4 | 8 | |
TOTAL | 16 | 9 | 16 |
The reference to "first, or sixteenth" refers to Genesis; Genesis is the first book of the Bible. However, the Sega Genesis is the sixteenth best-selling video game console of all time. Name any of the top fifteen best-selling video game consoles of all time. | ||||
Niño | Matt | Jasmine | Not given | |
Xbox 360 | PlayStation 2 | Nintendo Wii | PlayStation; Game Boy Advance; PlayStation Portable; Nintendo 3DS; Nintendo Entertainment System (NES); Super NES | |
PlayStation 3 | PlayStation 4 | (Nintendo) GameCube | ||
Xbox | Nintendo DS | Nintendo Switch | ||
Xbox One | Game Boy | Xbox One | ||
ROUND 3 | 12 | 16 | 5 | |
TOTAL | 21 | 32 | 21 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Matt | Jasmine | Niño |
was the movie Toy Story 3 first released? | 2010 | 2010 | 2012 | 2010 |
did the first episode of ABC's Nightline first air? | 1980 | 1982 | 1992 | 1964 |
was the Green Day album American Idiot first released? | 2004 | 2005 | 2004 | 2005 |
were the Summer Olympics held in Munich, West Germany? | 1972 | 1972 | 1974 | 1980 |
was Isaac Asimov's I, Robot first published? | 1950 | 1954 | 1960 | 1954 |
did the State of Kentucky celebrate its bicentennial? | 1992 | 1945 | 2006 | 1992 |
did NASA launch the satellite Telstar 1, allowing for live broadcasts of TV images between the U.S. and Europe? | 1962 | 1962 | 1985 | 1973 |
did Marvel Comics introduce Captain America? | 1942 | 1938 | 1955 | 1949 |
HALFTIME | 5½ | 2 | 3½ | |
TOTAL | 37½ | 23 | 24½ |
Name any of the twenty-five most commonly used adjectives in English, as per the Oxford English Corpus. | ||||
Matt | Jasmine | Niño | Not given | |
tall | good | great | new; first; last; long; own; other; old; right; high; different; large; next; early; young; important; few; public; same; able | |
bad | big | small | ||
little | white | poor | ||
awful | fast | beautiful | ||
ROUND 4 | 4 | 4 | 4 | |
TOTAL | 41½ | 27 | 28½ |
Name any of the first twelve UN members alphabetically by their English name, as per the UN website. | ||||
Jasmine | Niño | Matt | Not given | |
Algeria | Andorra | Albania | Angola; Antigua and Barbuda; Bahamas | |
Afghanistan | Argentina | Armenia | ||
Australia | Austria | Aruba | ||
Azerbaijan | Bahrain | Belarus | ||
ROUND 5 | 8 | 6 | 4 | |
TOTAL | 35 | 34½ | 45½ |
Name a U.S. state whose population was greater than 1,000,000 people as per the 1870 U.S. Census. | ||||
Niño | Matt | Jasmine | Not given | |
California | New York | Pennsylvania | Missouri; Indiana; Kentucky; Tennessee; Iowa; Wisconsin | |
Texas | Massachusetts | New Jersey | ||
Michigan | Virginia | Illinois | ||
Georgia | North Carolina | Ohio | ||
ROUND 6 | 4 | 8 | 6 | |
TOTAL | 38½ | 53½ | 41 |
GRAND FINALE
Category: Across a Continent | |||
Rounded to the nearest mile, how many miles is it — as the crow flies — between Victoria, British Columbia, on the west coast of Canada, and St. John's, Newfoundland [and Labrador], on the east coast of Canada? | |||
Answer and bounds | Niño | Jasmine | Matt |
3,460 3,146 2,832 | 5,500 | 3,300 | 3,000 |
WAGER | 15½ | 12 | 4 |
FINAL SCORE | 23 | 53 | 57½ |
Winner: Matt Coleman |