Monday, July 23, 2018 |
Contestants: Jamie Logan, Pasha Paterson, Courtney Smith | |
Courtney's plugs: the Hit Parade podcast (hosted by Slate), and Trivial Warfare. | |
Categories | |
Thanks for Coming, Here Are Your Parting Gifts | That's a Lot of Sales |
That's a Lot of Breadsticks | Chart Domination |
U.S. "C"ities | The Fifth of Fourth |
Better than Ezra | Category: Not Impossible |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name a musical act who, since 1980, has had five different Top 10 singles on the Billboard Hot 100 from a single album. | ||||
Jamie | Pasha | Courtney | Not given | |
Bruce Springsteen | Maroon 5 | Michael Jackson | Drake; Katy Perry; Lionel Richie; Genesis; Madonna; Huey Lewis & the News; Paula Abdul; Bobby Brown; New Kids on the Block; Bon Jovi; Milli Vanilli; Usher; Fergie; The Black-Eyed Peas; Taylor Swift | |
Billy Joel | The Bangles | George Michael | ||
Lady Gaga | Whitney Houston | Adele | ||
Backstreet Boys | NSYNC | Janet Jackson | ||
ROUND 1 | 2 | 2 | 6 |
There are twenty-one Metropolitan Statistical Areas in the United States whose name begins with the letter C, and whose estimated population as per the U.S. Census Bureau was greater than 200,000 people as of July 1, 2017. Name the main population center of these Metropolitan Statistical Areas and their main state. (Both city and state are required.) | ||||
Pasha | Courtney | Jamie | Not given | |
Cincinnati, OH | Cleveland, OH | Chicago, IL | Columbia, SC; Cape Coral, FL; Chattanooga, TN; Corpus Christi, TX; Canton, OH; Columbus, GA; Clarksville, TN; Crestview, FL; Cedar Rapids, IA; College Station, TX; Champaign, IL; Charlottesville, VA; Chico, GA; Charleston, WV | |
Charleston, SC | Charlotte, NC | Carson City, NV | ||
Colorado Springs, CO | Columbus, OH | Columbus, OH | ||
Camden, NJ | Camden, NJ | Concord, NH | ||
ROUND 2 | 6 | 6 | 3 | |
TOTAL | 8 | 12 | 5 |
Name a country who failed to advance out of the group stage at the 2018 FIFA World Cup. | ||||
Courtney | Jamie | Pasha | Not given | |
Germany | Argentina | Tunisia | Saudi Arabia; Egypt; Iran; Morocco; Peru; Nigeria; Serbia; Costa Rica; South Korea; Senegal; Poland | |
Australia | Australia | Uruguay | ||
Iceland | South Africa | Iceland | ||
Panama | Panama | Panama | ||
ROUND 3 | 16 | 2 | 4 | |
TOTAL | 28 | 7 | 12 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Jamie | Pasha | Courtney |
was the Best Picture Oscar-winning Chicago first released? | 2002 | 2003 | 1975 | 2006 |
did the first episode of the original version of the television series Knight Rider first air? | 1982 | 1982 | 1983 | 1984 |
was The Rolling Stones' album Exile on Main Street first released? | 1972 | 1969 | 1965 | 1972 |
are the Summer Olympics scheduled to be held in Paris, France? | 2024 | 2020 | 2024 | 2024 |
was Alexandra Bracken's book The Darkest Minds first released? | 2012 | 1975 | 2015 | 1965 |
was the 22nd Amendment to the U.S. Constitution ratified, setting term limits on the U.S. Presidency? | 1951 | 1947 | 1949 | 1952 |
did the Oklahoma City bombing take place, the worst domestic terrorist event in U.S. history? | 1995 | 1995 | 1993 | 1995 |
was Warren Burger appointed Chief Justice of the United States? | 1969 | 1955 | 1955 | 1945 |
HALFTIME | 9 | 3½ | 5 | |
TOTAL | 16 | 15½ | 33 |
According to the trade journal Nation's Restaurant News, The Olive Garden ranks No. 15 on their list of top U.S. restaurant chains, with $3.9 billion in annual sales. Name a restaurant chain that ranks higher by annual sales volume. | ||||
Jamie | Pasha | Courtney | Not given | |
Applebee's | Panera Bread | Chili's | Starbucks; Wendy's; Dunkin' Donuts; Chick-fil-A; Domino's; Sonic; KFC | |
Texas Roadhouse | McDonald's | Logan's | ||
Subway | Hardee's/Carl's Jr. | Taco Bell | ||
Burger King | Pizza Hut | Papa John's | ||
ROUND 4 | 6 | 12 | 2 | |
TOTAL | 22 | 27½ | 35 |
Name a movie not part of the Mission: Impossible series in which Tom Cruise was credited and that grossed at least $125 million domestically adjusted for inflation, as per Box Office Mojo. Cameo roles or bit parts do not count. | ||||
Pasha | Courtney | Jamie | Not given | |
Top Gun | Magnolia | Rain Man | The Firm; War of the Worlds; Interview with the Vampire; Days of Thunder; The Last Samurai; Vanilla Sky; Born on the Fourth of July; Collateral; Far and Away; The Color of Money | |
Minority Report | Minority Report | Risky Business | ||
All the President's Men | A Few Good Men | Ocean's Eleven | ||
Cocktail | Jerry Maguire | Jerry Maguire | ||
ROUND 5 | 6 | 5 | 5 | |
TOTAL | 33½ | 40 | 27 |
Name someone who has appeared in at least twelve episodes of Arrested Development. You may name the character or the actor who played them. (In terms of episode count, for Season 4, count the original cut, not the remade cut that came out this year, and Season 5's first episodes that have been released on Netflix also count.) | ||||
Courtney | Jamie | Pasha | Not given | |
Jason Bateman [Michael Bluth] | Michael Cera [George Michael Bluth] | Jason Bateman [Michael Bluth] | Tony Hale/Buster Bluth; George Bluth, Sr./Jeffrey Tambor; Narrator/Ron Howard; Barry Zuckerkorn/Henry Winkler; John Beard (plays himself); Ann Paul Veal/Mae Whitman; Steve Holt/Justin Grant Wade; Rebel Alley/Isla Fisher; Kitty Sanchez/Judy Greer; Lupe/BW Gonzalez; Annyong Bluth/Justin Lee | |
Lucille Bluth [Jessica Walter] | Will Arnett [Gob Bluth] | Will Arnett [Gob Bluth] | ||
Portia de Rossi [Lindsay Bluth Fünke] | David Cross [Tobias Fünke] | David Cross [Tobias Fünke] | ||
Maeby (Fünke) [Alia Shawkat] | Lucille Austero [Liza Minnelli] | Lucille Austero [Liza Minnelli] | ||
ROUND 6 | 8 | 8 | 4 | |
TOTAL | 48 | 35 | 37½ |
GRAND FINALE
Category: This Is a Hamilton Category | |||
Hamilton is nearing its third birthday on Broadway. As of July 8, 2018, how many performances has Hamilton had on Broadway at the Richard Rodgers Theatre? | |||
Answer and bounds | Jamie | Pasha | Courtney |
1,343 1,221 1,099 | 3,000 | 875 | 1,000 |
WAGER | 13 | 10½ | 6 |
FINAL SCORE | 22 | 27 | 42 |
Winner: Courtney Smith |