Mike - The International Language of Chlorinated Water
Listener-submitted by Robert Dimitri.
Monday, July 30, 2018 |
Contestants: Mike Parks, Aaron Hall, Matt Kuper | |
Design Doc, the YouTube channel of Mike's brother. | |
Categories | |
The International Language of Chlorinated Water | A Menu with Integrity |
Almost a Heartbeat Away | Will You Remember Her? |
Meredith Vieira Talks About Books | Recently Featuring Alex Trebek |
Foreign and Domestic | A Series of Villains |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Since the inception of the Summer Olympics in 1896 and through the Rio Olympics in 2016, sixteen nations or former nations have won more than twenty Olympic medals in the sport of swimming. Name them. | ||||
Mike | Aaron | Matt | Not given | |
United States | Germany | China | East Germany; Hungary; Soviet Union; Netherlands; West Germany | |
France | Australia | United Kingdom [Great Britain] | ||
Russia | Canada | Japan | ||
Italy | Sweden | South Korea | ||
ROUND 1 | 8 | 8 | 6 |
There are twenty characters who have been given first billing as the main antagonist in the MGM or Eon James Bond series. Name them (either the character or the performer who played them). | ||||
Aaron | Matt | Mike | Not given | |
Dr. (Julius) No [Joseph Wiseman] | Oddjob | (Auric) Goldfinger [Gert Fröbe] | Donald 'Red' Grant/Robert Shaw; Emilio Largo/Adolfo Celi; Mr. Osato/Teru Shimada; Dr. Kananga (Mr.Big)/Yaphet Kotto; Francisco Scaramanga/Christopher Lee; Karl Stromberg/Curt Jürgens; Hugo Drax/Michael Lonsdale; Aristotle Kristatos/Julian Glover; Prince Kamal Khan/Louis Jourdan; Max Zorin/Christopher Walken; General Georgi Koskov/Jeroen Krabbé; Franz Sanchez/Robert Davi; Alec Trevelyan/Sean Bean; Elliot Carver/Jonathan Pryce; Raoul Silva/Javier Bardem; Dominic Greene/Mathieu Amalric | |
Octopussy | Octopussy | (Ernst Stavro) Blofeld [Anthony Dawson, Donald Pleasance, Telly Savalas, Charles Gray, Christoph Waltz] | ||
Lockjaw | (pass) | Le Chiffre [Mads Mikkelsen] | ||
Catwoman | (pass) | Saverin | ||
ROUND 2 | 2 | 0 | 6 | |
TOTAL | 10 | 6 | 14 |
Name a non-American country in Asia or the Pacific islands with at least one operational U.S. military base located in its territory. | ||||
Matt | Mike | Aaron | Not given | |
South Korea | Japan | Malaysia | Israel; Oman; Qatar; Singapore; Turkey; United Arab Emirates; United Kingdom (British Indian Ocean Territory) | |
Philippines | Afghanistan | Indonesia | ||
Iraq | Saudi Arabia | Kuwait | ||
Bahrain | Jordan | Bahrain | ||
ROUND 3 | 12 | 12 | 3 | |
TOTAL | 18 | 26 | 13 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Mike | Aaron | Matt |
was Denzel Washington awarded the Oscar for Best Actor for Training Day? | 2002 | 2005 | 2005 | 2003 |
did the first episode of the television series M*A*S*H first air? | 1972 | 1973 | 1967 | 1977 |
did AC/DC release the album Back in Black? | 1980 | 1983 | 1981 | 1986 |
did the University of Oregon win the first NCAA men's basketball national championship tournament? | 1939 | 1935 | 1925 | 1965 |
was Betty Friedan's The Feminine Mystique first published? | 1963 | 1965 | 1975 | 2014 |
was Dolly the Sheep cloned? | 1996 | 1997 | 1995 | 1998 |
was the first Chevrolet Bel Air released? | 1950 | 1947 | 1945 | 1955 |
was the transistor invented at Bell Labs? | 1947 | 1954 | 1955 | 1940 |
HALFTIME | 4½ | 3½ | 2½ | |
TOTAL | 30½ | 16½ | 20½ |
According to Chipotle's website, name an ingredient that you can find in a bowl or a burrito at Chipotle. | ||||
Mike | Aaron | Matt | Not given | |
guacamole | white rice | brown rice | fajita veggies (peppers and onions); sofritas; tomatillo green salsa (medium hot); tomatillo red salsa (hot); corn salsa (medium); cheese; lettuce; queso | |
chicken | barbacoa | black beans | ||
steak | pinto beans | carnitas | ||
red beans | sour cream | pico de gallo [mild or tomato salsa] |
||
ROUND 4 | 6 | 16 | 8 | |
TOTAL | 36½ | 32½ | 28½ |
Name any major party U.S. Vice Presidential candidate who was on the losing ticket in the 1960 election or later. | ||||
Aaron | Matt | Mike | Not given | |
(Geraldine) Ferraro | (Sarah) Palin | Tim Kaine | Lloyd Bentsen; Walter Mondale; Bob Dole; Sargent Shriver; Edmund Muskie; William Miller; Henry Cabot Lodge Jr. | |
(pass) | Paul Ryan | Joe Lieberman | ||
(pass) | (Jack) Kemp | John Edwards | ||
Catwoman | Dan Quayle | Humphries | ||
ROUND 5 | 2 | 8 | 6 | |
TOTAL | 34½ | 36½ | 42½ |
Name a main stage artist who played at least one date on the original 1997 Lilith Fair tour. | ||||
Matt | Mike | Aaron | Not given | |
Sarah McLachlan | Sheryl Crow | k.d. lang | Tracy Chapman; Paula Cole; Suzanne Vega; Mary Chapin Carpenter; Fiona Apple; Joan Osborne; The Cardigans; Emmylou Harris; Lisa Loeb; Indigo Girls; Shawn Colvin; Meredith Brooks; Tracy Bonham; India Arie; Natalie Merchant | |
Jewel | Jewel | Jewel | ||
Hole | Shania Twain | P!nk | ||
Alanis Morissette | Dido | Alanis Morissette | ||
ROUND 6 | 4 | 3 | 1 | |
TOTAL | 40½ | 45½ | 35½ |
GRAND FINALE
Category: Movie: The Musical Listener-submitted by Richard Wallace. | |||
According to Broadway World, as of July 22, 2018, how much has The Lion King - the highest-grossing Broadway show of all time - grossed since it opened in October 1997 on Broadway? | |||
Answer and bounds | Aaron | Matt | Mike |
$1,649,401,349 $1,499,455,772 $1,349,510,195 | $575,000,000 | $2,940,000,000 | $150,000,000 |
WAGER | 1 | 7 | 1 |
FINAL SCORE | 34½ | 33½ | 44½ |
Winner: Mike Parks |