Friday, August 3, 2018 |
Contestants: Mike Petkun, Tom Sargent, Jason Heaton | |
Categories | |
Cúmero Número Uno | That’s a Lot of Sales |
Party Unity | Hell Froze Over |
Sid Meier’s Role Models | Recently Featuring Alex Trebek |
Is It a Pie, or Is It a Cake? | A Series of Better Halves |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name someone who, according to IMDb, has been credited in at least fifty episodes of Orange Is the New Black. You may name either the character or the actor or actress who portrays them. | ||||
Mike | Tom | Jason | Not given | |
Piper (Chapman) [Taylor Schilling] | Piper (Chapman) [Taylor Schilling] | Tasha (“Taystee” Jefferson) [Danielle Brooks] | Suzanne “Crazy Eyes” Warren/Uzo Aduba; Gloria Mendoza/Selenis Leyva; Sam Healy/Michael Harney; Tiffany “Pennsatucky” Doggett/Taryn Manning; Dayanara Diaz/Dascha Polanco; Lorna Morello/Yael Stone; Carrie “Big Boo” Black/Lea DeLaria; Cindy Hayes/Adrienne C. Moore; Marisol “Flaca” Gonzales/Jackie Cruz; Janae Watson/Vicky Jeudy; Aleida Diaz/Elizabeth Rodriguez; Maritza Ramos/Diane Guerrero; Leanne Taylor/Emma Myles; Poussey Washington/Samira Wiley | |
Red (Galina Reznikov) [Kate Mulgrew] | Red (Galina Reznikov) [Kate Mulgrew] | Nicky (Nichols) [Natasha Lyonne] | ||
Alex (Vause) [Laura Prepon] | Alex (Vause) [Laura Prepon] | Maria (Ruiz) [Jessica Pimentel] | ||
(Joe) Caputo [Nick Sandow] | (Joe) Caputo [Nick Sandow] | (Joe) Caputo [Nick Sandow] | ||
ROUND 1 | 16 | 4 | 7 |
Name an ingredient, any ingredient, that is in Betty Crocker’s Boston cream pie recipe when you are making it from scratch. | ||||
Tom | Jason | Mike | Not given | |
flour | white sugar | cream | corn starch; baking spray; baking powder; chocolate; confectioner’s (icing) sugar | |
butter [margarine] | milk | brown sugar | ||
vanilla | eggs | eggs | ||
salt | baking soda | water | ||
ROUND 2 | 16 | 6 | 3 | |
TOTAL | 20 | 13 | 19 |
Name any female author estimated to have had at least 100 million books sold, who published their work with an original language of English in 1900 or later. | ||||
Jason | Mike | Tom | Not given | |
J. K. Rowling | Agatha Christie | (Stephenie) Meyer | Danielle Steel; Enid Blyton; Jackie Collins; Nora Roberts; Janet Dailey; Ann M. Martin; Beatrix Potter; Debbie Macomber; Catherine Cookson; Anne Rice; Judith Krantz; Eleanor Hibbert; Denise Robins; Penny Jordan; Jan Berenstain; Patricia Cornwell | |
Suzanne Collins | Harper Lee | (Sue) Grafton | ||
Mary Higgins Clark | E. L. James | (Barbara) Cartland | ||
Jodi Picoult | (Margaret) Atwood | Smith | ||
ROUND 3 | 4 | 4 | 4 | |
TOTAL | 17 | 23 | 24 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Mike | Tom | Jason |
was the film The Hunt for Red October first released? | 1990 | 1984 | 1986 | 1993 |
did The Real Housewives of Orange County premiere? It was the first in that franchise. | 2006 | 2008 | 2010 | 2005 |
was "The Yellow Rose of Texas" a Billboard No. 1 hit for Mitch Miller? | 1955 | 1955 | 1946 | 1957 |
did the Boston Red Sox paint the wall green, turning it into the "Green Monster"? | 1947 | 1964 | 1955 | 1948 |
was Dr. Seuss's One Fish, Two Fish, Red Fish, Blue Fish first published? | 1960 | 1945 | 1962 | 1966 |
did the Indigo Girls release their first album, Strange Fire? | 1987 | 1995 | 1991 | 1986 |
did the Pantone Color Institute pick ultraviolet its Color of the Year? | 2018 | 2015 | 1975 | 2014 |
was the Rainbow Flag, also known as the Gay Pride Flag, first flown in San Francisco? | 1978 | 1974 | 2003 | 1975 |
HALFTIME | 2½ | 2 | 5 | |
TOTAL | 25½ | 26 | 22 |
Name a U.S. state with at least two representatives whose current delegation in the U.S. House of Representatives is made up entirely of members of the same political party. | ||||
Mike | Tom | Jason | Not given | |
Mississippi | Minnesota | Maryland | Arkansas; Idaho; Kansas; Nebraska; New Hampshire; Rhode Island; West Virginia | |
Alabama | California | Connecticut | ||
Hawaii | Oklahoma | Massachusetts | ||
Vermont | Oregon | Utah | ||
ROUND 4 | 2 | 2 | 6 | |
TOTAL | 27½ | 28 | 28 |
Name an Eagles song that charted in the top 25 of the Billboard Hot 100. | ||||
Tom | Jason | Mike | Not given | |
Hotel California | New York Minute | Desperado | Peaceful Easy Feeling; Best of My Love; One of These Nights; New Kid in Town; Take It to the Limit; Please Come Home for Christmas; Heartache Tonight; The Long Run; I Can’t Tell You Why; Seven Bridges Road | |
Life in the Fast Lane | Lyin’ Eyes | Take It Easy | ||
(Pass) | Already Gone | Witchy Woman | ||
(Pass) | (Pass) | Loving You | ||
ROUND 5 | 4 | 2 | 4 | |
TOTAL | 32 | 30 | 31½ |
Bond girls populate the Eon Productions James Bond film series. Name them; you may name either character or actress. The character must be an active ally of Bond purposeful to his main mission - his main female ally. | ||||
Jason | Mike | Tom | Not given | |
Pussy Galore [Honor Blackman] | Halle Berry [“Jinx” Johnson] | Octopussy [Maud Adams] | Tatiana Romanova/Daniela Bianchi; Domino Derval/Claudine Auger; Kissy Suzuki/Mie Hama; Tiffany Case/Jill St. John; Solitaire/Jane Seymour; Mary Goodnight/Britt Eklund; Anya Amasova/Barbara Bach; Holly Goodhead/Lois Chiles; Melina Havelock/Carole Bouquet; Stacey Sutton/Tanya Roberts; Kara Milovy/Maryam d’Abo; Pam Bouvier/Carey Lowell; Natalya Simonova/Izabella Scorupco; Wai Lin/Michelle Yeoh; Camille Montes/Olga Kurylenko; Dr. Madeleine Swann/Léa Seydoux | |
Denise Richards [Dr. Christmas Jones] | Vesper (Lynd) [Eva Green] | Grace Jones [May Day] | ||
Honey (Ryder) [Ursula Andress] | Diana Rigg [Teresa de Vicenzo/Tracy Bond] | Ann-Margret | ||
Adele | (Eve) Moneypenny [Naomie Harris] | (Eve) Moneypenny [Naomie Harris] | ||
ROUND 6 | 12 | 8 | 3 | |
TOTAL | 42 | 39½ | 35 |
GRAND FINALE
Category: Literary Franchises Listener-submitted by Tristan Bauer. | |||
There were seven books in the Harry Potter series. How many pages make up those seven books? (This is based off the original U.S. editions.) | |||
Answer and bounds | Tom | Mike | Jason |
4,504 4,095 3,686 | 5,000 | 3,999 | 3,916 |
WAGER | 8 | 4 | 1 |
FINAL SCORE | 27 | 43½ | 43 |
Winner: Mike Petkun |