A.T. - Collections of Smaller Places
Listener-submitted by Nette Compton.
Monday, August 13, 2018 |
Contestants: Andrew Thomas ("A.T."), Sean Cauley, Andrew Brown | |
Categories | |
Stan Ross Just Missed This List | Collections of Smaller Places |
The Outer Layer | Just One Name |
Sid Meier's Role Models | What's the Sitch? |
Going Back to the 1490s | It Was the Best of Times, It Was the Worst of Times |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Based on 2016 U.S. Census Bureau estimates, name any of the seventeen U.S. states that do not have a city in the 100 most populous cities proper in the United States. | ||||
A.T. | Sean | Andrew | Not given | |
Alaska | Wyoming | North Dakota | Arkansas; Connecticut; Iowa; Rhode Island; South Carolina; Utah; West Virginia | |
Montana | Vermont | Maine | ||
South Dakota | New Hampshire | Idaho | ||
Mississippi | Delaware | Alabama | ||
ROUND 1 | 6 | 8 | 6 |
Name a character, or the actor or actress who portrayed them, who appeared in at least fifteen episodes of Buffy the Vampire Slayer. | ||||
Sean | Andrew | A.T. | Not given | |
Sarah Michelle Gellar [Buffy Summers] | Angel [David Boreanaz] | Willow (Rosenberg) [Alyson Hannigan] | Daniel "Oz" Osbourne/Seth Green; Riley Finn/Marc Blucas; Andrew Wells/Tom Lenk; Faith Lehane/Eliza Dushku; Principal Snyder/Armin Shimerman; Drusilla/Juliet Landau; Warren Mears/Adam Busch; Harmony Kendall/Mercedes McNab | |
Spike [James Marsters] | Xander (Harris) [Nicholas Brendon] | Dawn (Summers) [Michelle Trachtenberg] | ||
(Rupert) Giles [Anthony Stewart Head] | Anya (Jenkins) [Emma Caulfield Ford] | Tara (Maclay) [Amber Benson] | ||
Charisma Carpenter [Cordelia Chase] | Joyce (Summers) [Kristine Sutherland] | Jonathan (Levinson) [Danny Strong] | ||
ROUND 2 | 16 | 8 | 16 | |
TOTAL | 24 | 14 | 22 |
Eighteen actors have won Razzie Awards for acting - including Worst Actor/Actress, Worst Supporting Actor/Actress, and Worst Screen Couple - and have also won an Academy Award in any category, excluding Lifetime Achievement Awards. Name them. (The actor or actress must be specifically named for the Razzie; a member of a Razzie-winning cast does not count.) | ||||
Andrew | A.T. | Sean | Not given | |
Nicolas Cage | Halle Berry | Ben Affleck | Eddie Redmayne; Al Pacino; Brad Pitt; Nicole Kidman; Faye Dunaway; Roberto Benigni; Sofia Coppola; Marlon Brando; Liza Minnelli; Kevin Kline; Prince; Charlton Heston; Leonardo DiCaprio | |
Sylvester Stallone | Sandra Bullock | Meryl Streep | ||
Kevin Costner | Matt Damon | Anthony Hopkins | ||
Laurence Olivier | Laurence Olivier | Gwyneth Paltrow | ||
ROUND 3 | 4 | 5 | 2 | |
TOTAL | 18 | 27 | 26 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | A.T. | Sean | Andrew |
was the movie Unforgiven first released? | 1992 | 1992 | 1992 | 1993 |
did the final episode of the original run of 156 episodes of The Twilight Zone first air? | 1964 | 1963 | 1964 | 1965 |
did Elton John first have a No. 1 song on the Billboard Hot 100? | 1972 | 1971 | 1972 | 1975 |
of Wayne Gretzky's first ten seasons in the National Hockey League, did he not win the Hart Trophy for Most Valuable Player? | 1988 | 1986 | 1987 | 1981 |
was Stephenie Meyer's book New Moon first published? | 2006 | 2006 | 2008 | 2008 |
did the U.S. state of California celebrate its centennial? | 1950 | 1950 | 1937 | 1951 |
was the Higgs boson discovered at CERN? | 2012 | 2014 | 2012 | 2012 |
did a famous battle known as the Battle of Maastricht take place? | 1940 | 1944 | 1944 | 1941 |
HALFTIME | 6½ | 6 | 6 | |
TOTAL | 33½ | 32 | 24 |
Name any country with at least eighteen UNESCO World Heritage Sites. | ||||
A.T. | Sean | Andrew | Not given | |
Egypt | China | India | Spain; Mexico; United Kingdom; Russia; Brazil; Australia; Canada | |
United States | Greece | France | ||
Turkey | Italy | Germany | ||
Iran | Iraq | Japan | ||
ROUND 4 | 6 | 6 | 8 | |
TOTAL | 39½ | 38 | 32 |
The one name here… is Madonna. Name a track that was on Madonna's 1990 album The Immaculate Collection. (This is a "greatest hits" album of sorts.) | ||||
Sean | Andrew | A.T. | Not given | |
Like a Virgin | Material Girl | Vogue | Holiday; Live to Tell; Open Your Heart; La Isla Bonita; Cherish; Justify My Love; Rescue Me | |
Like a Prayer | Papa Don't Preach | Express Yourself | ||
Borderline | Crazy for You | Into the Groove | ||
Lucky Star | Lucky Star | Dress You Up | ||
ROUND 5 | 8 | 7 | 6 | |
TOTAL | 46 | 39 | 45½ |
Name someone who appears in Leonardo da Vinci's painting The Last Supper. | ||||
Andrew | A.T. | Sean | Not given | |
Jesus | Judas | Peter | Bartholomew; James, son of Alphaeus (the Lesser); James the Greater; Philip; Jude Thaddeus | |
Andrew | Paul | Thomas | ||
John | Matthew | Nathaniel | ||
Simon (the Zealot) | Simon (the Zealot) | Luke | ||
ROUND 6 | 16 | 5 | 4 | |
TOTAL | 55 | 50½ | 50 |
GRAND FINALE
Category: Young Adult Literature | |||
How many books comprise the original Hardy Boys Mystery Stories series, published between 1927 and 2005? | |||
Answer and bounds | Sean | A.T. | Andrew |
209 190 171 | 60 | 87 | 55 |
WAGER | 8 | 1 | 12 |
FINAL SCORE | 42 | 49½ | 43 |
Winner: Andrew Thomas |