Thursday, April 23, 2020 |
Contestants: Dustin Resch, Drew Buxbaum, Jason Borsom | |
This is the fourth of four games recorded during Andy's six-hour turn as part of the Spring 2020 Gamers vs. MS, a 168-hour marathon streaming relay that raised CA$33,050 for the MS Society of Canada between March 28 and April 4, 2020. In Andy's words: "multiple sclerosis is a lifelong autoimmune disease of the central nervous system. It can affect everyone differently, but its main symptoms include extreme fatigue, lack of coordination, weakness tingling, vision problems, and much more. It often strikes between 15 and 40, the prime life-building years of many. Canada has some of the highest rates of multiple sclerosis worldwide, with an estimated 1 in 385 Canadians living with the disease. The funds raised during this relay go towards programs and services for those affected by MS, and research geared towards ending MS." | |
Categories | |
We'll Get A 2023 Edition, Right? Right? | Named After States |
Second In Charge | Unless You're The Mongols |
The Last Pokémon Category Was A Train Wreck | Greek Mythology |
3-Letter Words Put Me To Sleep | These Titles Are Short |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name a three-letter word in the 2019 edition of Collins Scrabble Words that begins with the letter "Z". | ||||
Dustin | Drew | Jason | Not given | |
zoo | zap | zip | zas; zax; zea; zek; zel; zep; zex; zho; zin; ziz; zoa; zol; zos; zuz | |
zig | zen | zag | ||
zed | zit | zee | ||
zow | zow | zzz | ||
ROUND 1 | 6 | 6 | 8 |
Name an unevolved Generation I water-type Pokémon. | ||||
Drew | Jason | Dustin | Not given | |
Squirtle | Magikarp | Bulbasaur | Poliwag; Tentacool; Seel; Shellder; Goldeen; Omanyte; Kabuto | |
Psyduck | Lapras | Psyduck | ||
Krabby | Staryu | Krabby | ||
Horsea | Horsea | Horsea | ||
ROUND 2 | 16 | 7 | 3 | |
TOTAL | 22 | 15 | 9 |
Even though there are said to be twelve Olympians, there is debate as to who makes the twelve. Name any of the thirteen "twelve Olympians." | ||||
Jason | Dustin | Drew | Not given | |
Zeus | Hephaestus | Apollo | Demeter; Hestia; Dionysus/Bacchus | |
Ares | Hera | Hermes | ||
Aphrodite | Poseidon | Artemis | ||
Athena | Hades | Athena | ||
ROUND 3 | 16 | 12 | 7 | |
TOTAL | 31 | 21 | 29 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Dustin | Drew | Jason |
was The Wolf of Wall Street first released? | 2013 | 2007 | 2013 | 2011 |
did U.S. television's last cigarette ad air? | 1971 | 1972 | 1975 | 1972 |
was Michael Jackson's album Bad first released? | 1987 | 1992 | 1989 | 1986 |
did the Detroit Pistons win their most recent NBA championship? | 2004 | 1989 | 2004 | 2003 |
was C. S. Lewis's The Lion, the Witch and the Wardrobe first published? | 1950 | 1963 | 1955 | 1952 |
was the 23rd Amendment retified, giving the District of Columbia electors in the Electoral College? | 1961 | 1958 | 1965 | 1965 |
did the Dow Jones Industrial Average close above 10,000 for the first time? | 1999 | 2017 | 1998 | 1998 |
was the Hoover Dam completed? | 1932 | 1936 | 1935 | 1946 |
HALFTIME | 2½ | 5½ | 5½ | |
TOTAL | 23½ | 34½ | 36½ |
Name a U.S. state that also shares its exact name with a U.S. river. | ||||
Dustin | Drew | Jason | Not given | |
Ohio | Mississippi | Missouri | Alabama; Kentucky; Michigan; Minnesota; Wisconsin | |
Colorado | Delaware | Iowa | ||
Illinois | Connecticut | Kansas | ||
Arkansas | Tennessee | Idaho | ||
ROUND 4 | 8 | 8 | 6 | |
TOTAL | 31½ | 42½ | 42½ |
Name a Disney animated featire film, animated by Walt Disney Animation Studios, whose title — discounting leading articles, spaces, and punctuation — is eight or fewer letters or numbers in length. | ||||
Drew | Jason | Dustin | Not given | |
Tarzan | Dumbo | Zootopia | Big Hero 6; Bolt; Dinosaur; Frozen II; Peter Pan; Tangled | |
Bambi | Aladdin | Fantasia | ||
Hercules | The Lion King | Frozen | ||
Mulan | The Rescuers | Moana | ||
ROUND 5 | 8 | 8 | 8 | |
TOTAL | 50½ | 50½ | 39½ |
Name a main series subject of John and Hank Green's Crash Course that debuted in 2016 or earlier. | ||||
Jason | Dustin | Drew | Not given | |
physics | chemistry | biology | world history; ecology; English literature; big history; anatomy & physiology; U.S. government and politics; intellectual property; philosophy; games | |
astronomy | geology | European history | ||
economics | the Constitution | economics | ||
psychology | psychology | U.S. history | ||
ROUND 6 | 8 | 3 | 5 | |
TOTAL | 58½ | 42½ | 55½ |
GRAND FINALE
Category: European History | |||
How many years ago did the Ottoman army capture Constantinople, leading to the fall of the Byzantine Empire? | |||
Answer and bounds | Dustin | Drew | Jason |
623 567 511 | 1,140 | 550 | 520 |
WAGER | 16 | 16 | 13½ |
FINAL SCORE | 26½ | 71½ | 72 |
Winner: Jason Borsom |