Valerie - American Gods
Listener-submitted by Tristan Bauer.
| Monday, January 7, 2019 |
| Contestants: Valerie Connors, Adam Villani | |
| Categories | |
| American Gods | R & R |
| Retirement Havens | A Category Green with Envy |
| Alphabetically Last | Small Screen Awards |
| A Playing Card Company | Big Screen Awards |
| Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
| Name any city in North America that has hosted a Summer or Winter Olympics. | |||
| Valerie | Adam | Not given | |
| Lake Placid | Atlanta | St. Louis; Squaw Valley | |
| Los Angeles | Calgary | ||
| Montréal | Salt Lake City | ||
| Vancouver | Mexico City | ||
| ROUND 1 | 16 | 16 | |
| Name a President of the United States whose last name begins with the letter "T" or later in the alphabet. | |||
| Adam | Valerie | Not given | |
| Zachary Taylor | John Tyler | Martin Van Buren | |
| Woodrow Wilson | George Washington | ||
| Harry Truman | Harry Truman | ||
| Donald Trump | (William Howard) Taft | ||
| ROUND 2 | 8 | 7 | |
| TOTAL | 24 | 23 | |
| Name a video game console released by Nintendo that has sold at least five million units worldwide. | |||
| Valerie | Adam | Not given | |
| Nintendo 64 | NES (Famicom) | Game Boy Advance; Nintendo 3DS; Nintendo Switch; Super NES Classic Edition | |
| Wii | Super NES (Super Famicom) | ||
| Game Boy [Game Boy Color] | GameCube | ||
| Nintendo DS | Wii U | ||
| ROUND 3 | 8 | 8 | |
| TOTAL | 31 | 32 | |
| 0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
| IN WHAT YEAR… | Correct year | Valerie | Adam |
| did Jonah Hill star in the film remake of 21 Jump Street? | 2012 | 2012 | 2011 |
| did the Dick Wolf series Law & Order: Criminal Intent first air? | 2001 | 2003 | 2005 |
| did the Anita Ward song "Ring My Bell" go to No. 1 on the Billboard Hot 100? | 1979 | 1978 | 1977 |
| did the Seattle SuperSonics, now the Oklahoma City Thunder, play in their first NBA game? | 1967 | 1965 | 1967 |
| did the Grimms' Fairy Tales collection celebrate the 100th anniversary of its first publication? | 1912 | 1945 | 1940 |
| did the Boeing 707, the first commercially successful jetliner, take its first flight? | 1957 | 1935 | 1956 |
| did Carl Sagan die on December 20? | 1996 | 1995 | 1993 |
| did the musical Dreamgirls premiere on Broadway? | 1981 | 1983 | 1984 |
| HALFTIME | 4½ | 5 | |
| TOTAL | 35½ | 37 |
| Name a movie nominated for a 2019 Golden Globe in either Best Motion Picture – Drama, or Best Motion Picture – Musical or Comedy. | |||
| Adam | Valerie | Not given | |
| A Star Is Born | Vice | Drama: BlacKkKlansman Musical or Comedy: Crazy Rich Asians; Green Book | |
| Bohemian Rhapsody | If Beale Street Could Talk | ||
| Mary Poppins Returns | Black Panther | ||
| The Favourite | The Favourite | ||
| ROUND 4 | 8 | 7 | |
| TOTAL | 45 | 42½ | |
| Name a television series nominated for a 2019 Golden Globe in either Best Television Series – Drama, or Best Television Series – Musical or Comedy. | |||
| Valerie | Adam | Not given | |
| Black-ish | The Marvelous Mrs. Maisel | Drama: The Americans; Bodyguard; Homecoming; Killing Eve; Pose Musical or Comedy: The Good Place; Kidding; The Kominsky Method; Barry | |
| Game of Thrones | This Is Us | ||
| The Handmaiden's Tale | The Handmaid's Tale | ||
| The Good Doctor | Mr. Robot | ||
| ROUND 5 | 0 | 2 | |
| TOTAL | 42½ | 47 | |
| Name a metropolitan area in Florida with a population of at least 300,000. | |||
| Adam | Valerie | Not given | |
| Miami | Orlando | Sarasota; Lakeland-Winter Haven; Deltona-Daytona Beach; Port St. Lucie; Naples; Ocala | |
| Tampa (St. Petersburg) | Jacksonville | ||
| Tallahassee | Cocoa [Palm Bay-Melbourne-Titusville] | ||
| Fort Myers (Cape Coral) | Pensacola | ||
| ROUND 6 | 8 | 8 | |
| TOTAL | 55 | 50½ | This round makes this the third episode with three clean sweeps, joining Episode 5 and Episode 91. |
GRAND FINALE
| Category: The Periodic Table Listener-submitted by Josh Woo. | |||
| What is the sum of the atomic numbers of the alkali and alkaline earth metals? These are located in the leftmost two columns of the periodic table. | |||
| Answer and bounds | Valerie | Adam | |
| 473 430 387 | 912 | 581 | |
| WAGER | 10½ | 12 | |
| FINAL SCORE | 40 | 43 | |
| The question recognizes the 150th anniversary of Dmitri Mendeleev's first publication of the periodic table. | |||
| Winner: Adam Villani | |||