| Thursday, January 31, 2019 |
| Contestants: Dan Gibson, Jason McKenney, Tristan Bauer | |
| The Instagram of Sparklemotion Information Club, Dan's trivia team. Buy a Vowel Boards, a worldwide Wheel of Fortune community. | |
| Categories | |
| The Australian Open Is On | Made in Sweden |
| Puedo Contar | It's Hot and Cold in Here |
| No Use for a Navy | TGIF |
| Elephants | Movies Are So Last Year |
| Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
| Name a 2018 released film that, as of January 21, 2019, has grossed at least $400 million worldwide as per Box Office Mojo. | ||||
| Dan | Jason | Tristan | Not given | |
| Black Panther | Avengers: Infinity War | Incredibles 2 | Venom; Fantastic Beasts: The Crimes of Grindelwald; Ready Player One; Operation Red Sea; Detective Chinatown 2; The Meg; Hotel Transylvania 3: Summer Vacation; Dr. Seuss' The Grinch; Rampage; Bumblebee | |
| Jurassic World: Fallen Kingdom | Deadpool 2 | Ant-Man and the Wasp | ||
| Aquaman | A Star Is Born | Ralph Breaks the Internet | ||
| Bohemian Rhapsody | Halloween | Mission: Impossible - Fallout | ||
| ROUND 1 | 16 | 12 | 8 | |
| Name a female tennis player who has won a major (the Australian Open, the French Open, Wimbledon, or the US Open) in 2008 or later. | ||||
| Jason | Tristan | Dan | Not given | |
| Serena Williams | (Maria) Sharapova | (Angelique) Kerber | Li Na; Victoria Azarenka; Jelena Ostapenko; Francesca Schiavone; Svetlana Kuznetsova; Ana Ivanovic; Petra Kvitova; Marion Bartoli; Samantha Stosur; Flavia Pennetta | |
| Sloane Stephens | (Simona) Halep | |||
| Naomi Osaka | Steffi Graf | Kim Clijsters | ||
| Garbiñe Muguruza | Garbiñe Muguruza | (Caroline) Wozniacki | ||
| ROUND 2 | 8 | 5 | 8 | |
| TOTAL | 20 | 13 | 24 | Andy invoked the "I want to give you points" standard in accepting both responses on the fourth pass - and proceed to flub the pronunciation of Muguruza's first name. |
| A landlocked country is defined as a country that is completely surrounded by land or only has coastline on closed seas. Name a landlocked UN full member state that is on the Asian continent. | ||||
| Tristan | Dan | Jason | Not given | |
| Mongolia | Afghanistan | Nepal | Armenia | |
| Kazakhstan | Kyrgyzstan | Azerbaijan | ||
| Turkmenistan | Tajikistan | Uzbekistan | ||
| Cambodia | Laos | Bhutan | ||
| ROUND 3 | 6 | 8 | 8 | |
| TOTAL | 19 | 32 | 28 | |
| 0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
| IN WHAT YEAR… | Correct year | Dan | Jason | Tristan |
| was the film Harry Potter and the Goblet of Fire first released? | 2005 | 2005 | 2004 | 2006 |
| was the phrase "we were on a break!" first uttered on the television series Friends? | 1997 | 1996 | 1997 | 1996 |
| was the song "Play That Funky Music" (White Boy) first released by Wild Cherry? | 1976 | 1976 | 1977 | 1974 |
| did the Dallas Mavericks play in their first NBA game? | 1980 | 1984 | 1982 | 1983 |
| was the beloved children's book The Very Hungry Caterpillar first published? | 1969 | 1965 | 1966 | 1967 |
| did the U.S. launch USS Nautilus [SSN 571], the first nuclear powered submarine? | 1954 | 1953 | 1955 | 1954 |
| was the U.S. Securities and Exchange Commission founded? | 1934 | 1938 | 1919 | 1928 |
| did the Battle of Okinawa take place? | 1945 | 1945 | 1943 | 1941 |
| HALFTIME | 6½ | 5½ | 5 | |
| TOTAL | 38½ | 33½ | 24 |
| Name any of the words that have appeared in the titles of George R. R. Martin's A Song of [Ice and Fire] series. | ||||
| Dan | Jason | Tristan | Not given | |
| thrones | game | of | clash; storm; feast; for; crows; dance | |
| a | winter | the | ||
| dragons | kings | fire | ||
| with | swords | in | ||
| ROUND 4 | 8 | 6 | 2 | |
| TOTAL | 46½ | 39½ | 26 | The statement of the question reversed the words "ice" and "fire." The Winds of Winter is the planned next book in the series. |
| Name a character, or the actor or actress who portrayed them, who appeared in at least one hundred episodes of either Full House or Boy Meets World. | ||||
| Jason | Tristan | Dan | Not given | |
| Danny Tanner [Bob Saget] | Cory (Matthews) [Ben Savage] | John Stamos [Jesse Katsopolis] | Amy Matthews/Betsy Randle; Eric Matthews/Will Friedle; Shawn Hunter/Rider Strong; Alan Matthews/William Russ | |
| Topanga (Lawrence) [Danielle Fishel] | (Aunt) Becky (Katsopolis) [Lori Loughlin] | Dave Coulier [Joey Gladstone] | ||
| D.J. Tanner [Candace Cameron Bure] | Kimmy Gibbler [Andrea Barber] | Stephanie Tanner [Jodie Sweetin] | ||
| Mr. (George) Feeny [William Daniels] | Michelle Tanner [Mary-Kate and Ashley Olsen] | Michelle Tanner [Mary-Kate and Ashley Olsen] | ||
| ROUND 5 | 8 | 16 | 7 | |
| TOTAL | 47½ | 42 | 53½ | Andy stated that if either Olsen twin had been given, the other would have remained on the table. |
| Stockholm's own Max Martin is one of the most prolific pop song writers of the last twenty-five years. Name an artist who had a Max Martin written or co-written song chart on the top ten of the Billboard Hot 100. | ||||
| Tristan | Dan | Jason | Not given | |
| Taylor Swift | Britney Spears | Katy Perry | Céline Dion; Adam Lambert; Kesha; Taio Cruz; Usher; the cast of Glee; Jessie J; Justin Bieber; Selena Gomez; Ellie Goulding; Adele ("Bang Bang" is credited equally to Jessie J, Ariana Grande, and Nicki Minaj; Minaj was not on the list of leftovers read out.) | |
| Backstreet Boys | P!nk | The Weeknd | ||
| Kelly Clarkson | *NSYNC | Ariana Grande | ||
| Robyn | Maroon 5 | Justin Timberlake | ||
| ROUND 6 | 8 | 8 | 8 | |
| TOTAL | 50 | 61½ | 55½ | |
GRAND FINALE
| Category: History | |||
| The year 2019 will be what anniversary of the Peace of Westphalia, which ended the Thirty Years' War? | |||
| Answer and bounds | Tristan | Jason | Dan |
| 408 371 334 | 600 | 371 | 350 |
| WAGER | 2 | 15½ | 11 |
| FINAL SCORE | 48 | 71 | 72½ |
| Winner: Dan Gibson | |||