| Thursday, November 29, 2018 |
| Contestants: Andy Greeley, Jon Eisenman, Katie Sekelsky | |
| The Inkling, Katie's trivia competition. | |
| Categories | |
| Prepare for Trouble | To Denounce the Evils of Truth and Love |
| And Make It Double | To Extend Our Reach to the Stars Above |
| To Protect the World from Devastation | Team Rocket Blasts Off at the Speed of Light |
| To Unite All Peoples Within Our Nation | Surrender Now or Prepare to Fight |
| Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
| Name a signer of the Declaration of Independence from Pennsylvania, Massachusetts, or Virginia. | ||||
| Andy | Jon | Katie | Not given | |
| Thomas Jefferson | John Hancock | Thomas Jefferson | Pennsylvania: George Clymer, Robert Morris, John Morton, Benjamin Rush, George Ross, James Smith, James Wilson, George Taylor Massachusetts: Samuel Adams, Robert Treat Paine Virginia: Richard Henry Lee, Francis Lightfoot Lee, Carter Braxton, Benjamin Harrison, George Wythe, Thomas Nelson, Jr. | |
| John Adams | Elbridge Gerry | John Adams | ||
| James Madison | James Madison | James Madison | ||
| George Washington | Benjamin Franklin | James Monroe | ||
| ROUND 1 | 4 | 6 | 2 | |
| One of these characters ran late, and it led to trouble. Name a character listed in the SparkNotes character list of Lewis Carroll's Alice's Adventures in Wonderland. | ||||
| Jon | Katie | Andy | Not given | |
| White Rabbit | Mad Hatter | Alice | King of Hearts; Duchess; March Hare; Griffin; Mock Turtle; Alice's sister; Knave of Hearts; Mouse; Dodo; Duck; Lory; Eaglet; Cook; Pigeon; Two, Five, and Seven; Bill; Frog Footman | |
| Cheshire Cat | Queen of Hearts | Caterpillar | ||
| Dormouse | Tweedledee | Tweedledum | ||
| Walrus | Walrus | Carpenter | ||
| ROUND 2 | 6 | 4 | 4 | |
| TOTAL | 12 | 6 | 8 | |
| Name an NBA player who had at least thirty double-doubles in the 2017-18 NBA season. (A double-double is ten or more in a single game of any two of the following statistical categories: points, assists, rebounds, blocks, steals.) | ||||
| Katie | Andy | Jon | Not given | |
| LeBron James | Steph Curry | James Harden | Karl-Anthony Towns; Andre Drummond; Dwight Howard; Anthony Davis; DeAndre Jordan; Giannis Antetokounmpo; Clint Capela; Enes Kanter; DeMarcus Cousins; Joel Embiid; Nikola Jokic; Ben Simmons; Kevin Love; Rudy Gobert | |
| Kyrie Irving | Russell Westbrook | Kyrie Irving | ||
| Dirk Nowitzki | (pass) | Dirk Nowitzki | ||
| Smith | Kevin Durant | Kevin Durant | ||
| ROUND 3 | 2 | 2 | 2 | |
| TOTAL | 8 | 10 | 14 | |
| 0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
| IN WHAT YEAR… | Correct year | Andy | Jon | Katie |
| was the film Lara Croft: Tomb Raider, starring Angelina Jolie, first released? | 2001 | 2003 | 2004 | 2001 |
| did the game show Video Village debut? This show had people playing on a board game. | 1960 | 1959 | 1979 | 1972 |
| was the novelty hit song "Pac-Man Fever" first released? | 1981 | 1982 | 1982 | 1982 |
| was the first NBA Jam game released? | 1993 | 1994 | 1993 | 1994 |
| was the first Choose Your Own Adventure book, The Cave of Time, originally published? | 1979 | 1969 | 1950 | 1953 |
| was Erno Rubik, inventor of the Rubik's Cube, born? | 1944 | 1955 | 1938 | 1933 |
| did Wham-O sell the first toy known as a Frisbee? | 1957 | 1975 | 1948 | 1960 |
| was the game Pokémon Go released, becoming a social media phenomenon? | 2016 | 2016 | 2016 | 2016 |
| HALFTIME | 4½ | 3½ | 4½ | |
| TOTAL | 14½ | 17½ | 12½ |
| Name a United Nations member state whose name on the list of UN member states begins with a "G" or an "H." | ||||
| Andy | Jon | Katie | Not given | |
| Georgia | Ghana | Hungary | Guinea-Bissau; Haiti | |
| Germany | Greece | Honduras | ||
| Guatemala | Guyana | The Gambia | ||
| Grenada | Guinea | Gabon | ||
| ROUND 4 | 16 | 16 | 16 | |
| TOTAL | 30½ | 33½ | 28½ | This is the fourth aggregate 48-point round in show history, following E2R1, E52R4, and E78F. |
| "The truth is out there." Name a character, or the actor or actress who portrayed them, who was in at least ten episodes of The X-Files. | ||||
| Jon | Katie | Andy | Not given | |
| Fox Mulder [David Duchovny] | Dana Scully [Gillian Anderson] | The Smoking Man (Carl Gerhard Busch) [William B. Davis] | John Doggett/Robert Patrick; Melvin Frohike/Tom Braidwood; John Fitzgerald Byers/Bruce Harwood; Ringo Langly/Dean Haglund; Monica Reyes/Annabeth Gish; Alex Krycek/Nicholas Lea; Alvin Kersh/James Pickens, Jr.; Margaret Scully/Sheila Larken; Jeffrey Spender/Chris Owens; Elder No. 1/Don S. Williams; Mr. X/Steven Williams; Deep Throat/Jerry Hardin; Marita Covarrubias/Laurie Holden; Teena Mulder/Rebecca Toolan; Skinner's assistant/Arlene Warren; Alien Bounty Hunter/Brian Thompson; Baby William/Travis Riker | |
| Mulder's sister (Samantha) [various actresses] | Mulder's sister (Samantha) [various actresses] | (Walter) Skinner [Mitch Pileggi] | ||
| (pass) | Lily Tomlin | Barack Obama | ||
| (pass) | Kumail Nanjiani | (pass) | ||
| ROUND 5 | 4 | 3 | 4 | |
| TOTAL | 37½ | 31½ | 34½ | |
| Name any of the IAU's eighty-eight constellations whose name begins with the letter "C." | ||||
| Katie | Andy | Jon | Not given | |
| Capricorn | Centaurus | Capricorn | Caelum; Camelopardalis; Canes Venatici; Carina; Cepheus; Cetus; Chamaeleon; Circinus; Columba; Corona Australis; Corona Borealis; Corvus; Crater; Crux; Cygnus | |
| Cancer | Coma Berenices | Cancer | ||
| Cassiopeia | Canis Major | Cassiopeia | ||
| Canis Minor | Canopus | Canopus | ||
| ROUND 6 | 8 | 6 | 3 | |
| TOTAL | 39½ | 40½ | 40½ | |
GRAND FINALE
| Category: Pokémon | |||
| The addition of two new Pokémon to Pokémon Go in 2018 means that there are now how many Pokémon in total, throughout all generations? As a clue, Generation 1 had 151, and only one of the succeeding six generations has added more to the total. | |||
| Answer and bounds | Katie | Andy | Jon |
| 889 809 729 | 425 | 1,000 | 200 |
| WAGER | 1½ | 1 | 16 |
| FINAL SCORE | 38 | 39½ | 24½ |
| Winner: Andy Greeley | |||