Gary - I Hear There's a McDonald's on Every Corner.
Listener-submitted by Choyon Manjrekar.
Monday, April 16, 2018 |
Contestants: Gary Middleton, Robert Dimitri, Andrew Thomas | |
Categories | |
Category Busters | From Jonesboro, Arkansas |
Neverland | From Scranton, Pennsylvania |
Vroom Vroom | I'll Give You a Scoop |
I Hear There's a McDonald's on Every Corner | How Are There Just Seventeen? |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name any country that generated 300,000 tourist arrivals into the United States in the first half of 2017 (that is, January through June) as per the United States Department of Commerce. | ||||
Gary | Robert | Andrew | Not given | |
United Kingdom | Japan | Canada | South Korea; Brazil; Australia; Argentina; Colombia; Netherlands | |
Mexico | France | China | ||
Spain | Germany | Italy | ||
India | India | Indonesia | ||
ROUND 1 | 8 | 7 | 6 |
Name a Michael Jackson song that charted inside the top 5 of the Billboard Hot 100 between 1979 and 1991 inclusive. Any appearance on the song counts. | ||||
Robert | Andrew | Gary | Not given | |
Beat It | Thriller | Bad | Don't Stop Till You Get Enough; Rock With You; The Girl Is Mine; Wanna Be Startin' Somethin'; I Just Can't Stop Loving You; Man in the Mirror; Dirty Diana; Somebody's Watching Me; We Are The World | |
Billie Jean | Black or White | Smooth Criminal | ||
Pretty Young Thing | Say, Say, Say | The Way You Make Me Feel | ||
(pass) | Off The Wall | Ben | ||
ROUND 2 | 4 | 6 | 4 | |
TOTAL | 11 | 12 | 12 |
Name a character or the actor who played them who was a main cast member or given starring credit for at leas six seasons on the U.S version of The Office. (Archivist's note: names in [brackets] are the actors and characters corresponding to the answers given by the contestants.) | ||||
Andrew | Gary | Robert | Not given | |
Steve Carell [Michael Scott] | Jim Halpert [John Krasinski] | Pam [Beesly]/[Jenna] Fischer | Ryan Howard/B. J. Novak; Andy Bernard/Ed Helms; Kevin Malone/Brian Baumgartner; Angela Martin/Angela Kinsey; Oscar Martinez/Oscar Nunez; Kelly Kapoor/Mindy Kaling;Darryl Philbin/Craig Robinson | |
Kate Flannery [Meredith Palmer] | Dwight Schrute [Rainn Wilson] | Dwight Schrute [Rainn Wilson] | ||
Stanley Hudson [Leslie David Baker] | Phyllis [Lapin] Phyllis [Smith] | Stanley Hudson [Leslie David Baker] | ||
Toby Flenderson [Paul Lieberstein] | Creed [Bratton] | Toby Flenderson [Paul Lieberstein] | ||
ROUND 3 | 16 | 16 | 5 | |
TOTAL | 28 | 28 | 16 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Gary | Robert | Andrew |
was the film Lost in Translation first released? | 2003 | 1995 | 2003 | 2003 |
did the final episode of the television series The Dukes of Hazzard first air? | 1985 | 1983 | 1982 | 1987 |
was "Hey, Jude" by The Beatles the year-end Billboard number-one song? | 1968 | 1966 | 1967 | 1968 |
did the Cleveland Indians most recently win a World Series? | 1948 | 1955 | 1945 | 1948 |
was the novel The English Patient first published? | 1992 | 2003 | 1992 | 1992 |
did South Sudan declare its independence? | 2011 | 2010 | 2011 | 2011 |
did the AFL-CIO union merger take place? | 1955 | 1949 | 1955 | 1955 |
did Nelson Rockefeller become Vice President of the United States? | 1974 | 1975 | 1974 | 1974 |
HALFTIME | 3 | 14 | 7½ | |
TOTAL | 31 | 30 | 35½ |
John Grisham, born in Jonesboro, Arkansas, has published twenty-five novels in the legal genre not part of the Theodore Boone series. Name any of them. | ||||
Gary | Robert | Andrew | Not given | |
The Court | The Firm | The Client | The Chamber; The Runaway Jury; The Partner; The Street Lawyer; The Testament; The Brethren; The Summons; The King of Torts; The Last Juror; The Broker; The Appeal; The Associate; The Confession; The Litigators; The Racketeer; Sycamore Row; Gray Mountain; Rogue Lawyer; The Whistler; The Rooster Bar (The Theodore Boone series is a young adult series about legal stuff written by John Grisham.) | |
(pass) | The Pelican Brief | A Time to Kill | ||
Legal Justice | The Rainmaker | The Rainmaker | ||
Misery | The Brief | The Juror | ||
ROUND 4 | 0 | 6 | 5 | |
TOTAL | 31 | 36 | 40½ |
Name a school whose men's basketball team reached the Sweet Sixteen in the 2018 NCAA Division I Men's Basketball Tournament. | ||||
Robert | Andrew | Gary | Not given | |
Villanova | Loyola - Chicago | Duke | Clemson; Florida State; Kansas State; Nevada; Texas A&M; Texas Tech; West Virginia | |
Michigan | Kentucky | Kansas | ||
Purdue | Indiana | Purdue | ||
Syracuse | Syracuse | Gonzaga | ||
ROUND 5 | 8 | 5 | 7 | |
TOTAL | 44 | 45½ | 38 |
According to Box Office Mojo, only seventeen movies directed or co-directed by a woman have grossed at least $125 million in North America, not counting inflation. (In the case of any directors who may be transgendered, please use their expressed gender at the time any films were released.) | ||||
Andrew | Gary | Robert | Not given | |
Wonder Woman | A League of Their Own | Deep Impact | Shrek; Brave; Alvin and the Chipmunks: The Squeakuel; Twilight; Pitch Perfect 2; What Women Want; 50 Shades of Grey; Kung Fu Panda 2; The Proposal; Shark Tale; Dr. Doolittle; Mamma Mia!; Look Who's Talking; Sleepless in Seattle | |
A Wrinkle in Time | Misery | The Hurt Locker | ||
12 Years a Slave | 12 Years a Slave | Frozen | ||
Point Break | Point Break | Big | ||
ROUND 6 | 2 | 0 | 4 | |
TOTAL | 47½ | 38 | 48 |
GRAND FINALE
Category: Video Games Listener-submitted by Choyon Manjrekar. | |||
How many official games were released for the Super Nintendo Entertainment System in North America over the entire history of the console? | |||
Answer and bounds | Gary | Andrew | Robert |
790 719 648 | 444 | 587 | 1222 |
WAGER | 1 | 7 | 16 |
FINAL SCORE | 37 | 40½ | 32 |
Winner: Andrew Thomas |