| Thursday, July 13, 2017 |
| Contestants: Bevan Narinesingh, Brett Chandler | |
| Categories | |
| Younger than I Am | The Landlord's Category |
| Sadly, Firefly Would Not Make This List | Swizzle Sticks |
| Twelve Figures or More | There Really Should Be at Least 50 in This List, but There Isn't |
| On Such a Winter's Day | Great Brits |
| Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
| Emma Stone is 28 years old. Name an actress who won the Oscar for Best Actress before their 28th birthday. | ||||
| Bevan | Brett | Not given | ||
| Gwyneth Paltrow | Audrey Hepburn | Marlee Matlin; Grace Kelly; Jennifer Lawrence; Brie Larson; Barbra Streisand; Janet Gaynor; Hilary Swank; Liza Minnelli; Joan Fontaine; Vivien Leigh; Luise Rainer; Sophia Loren; Jennifer Jones; Bette Davis; Julie Christie | ||
| Elizabeth Taylor | Shirley Temple | |||
| Katharine Hepburn | Emma Stone | |||
| Jodie Foster | Kate Winslet | |||
| ROUND 1 | 6 | 2 | ||
| Name a California city with a population of greater than 250,000. | ||||
| Brett | Bevan | Not given | ||
| San Francisco | San Diego | Sacramento; Santa Ana; Long Beach; Riverside; Oakland; Stockton; Chula Vista | ||
| Los Angeles | San Jose | |||
| Anaheim | Fresno | |||
| Bakersfield | San Bernardino | |||
| ROUND 2 | 8 | 6 | ||
| TOTAL | 10 | 12 | ||
| In 2015, the BBC released a list of the 100 greatest British novels. Name any author who had at least two novels on that list. | ||||
| Bevan | Brett | Not given | ||
| Thomas Hardy | Charles Dickens | Alan Hollinghurst; EM Forster; Jeanette Winsterson; Anthony Trollope; Evelyn Waugh; Joseph Conrad; Ford Madox Ford; Kazuo Ishiguro; Charlotte Bronte; George Eliot; Daniel Defoe; Virginia Woolf; Graham Greene; Zadie Smith; Doris Lessing; Jane Austen | ||
| D.H. Lawrence | Aldous Huxley | |||
| Agatha Christie | George Orwell | |||
| J.K. Rowling | J.K. Rowling | |||
| ROUND 3 | 4 | 4 | ||
| TOTAL | 16 | 14 | ||
| 0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
| IN WHAT YEAR… | Correct year | Bevan | Brett | |
| The world premiere of the film Casablanca took place in New York City in November of what year? | 1942 | 1941 | 1942 | |
| did the series finale of Seinfeld air? | 1998 | 1998 | 1998 | |
| was Billy Joel's history-recounting song "We Didn't Start The Fire" first released? | 1989 | 1990 | 1985 | |
| were the Olympic Games most recently held in the United States? | 2002 | 1996 | 2002 | |
| was Harper Lee's To Kill A Mockingbird first published? | 1960 | 1960 | 1961 | |
| was Nelson Rockefeller sworn in as Vice President of the United States? | 1974 | 1974 | 1973 | |
| did the Soviet Union successfully launch Sputnik 1? | 1957 | 1957 | 1958 | |
| Albert Einstein's "Annus Mirabilis" is considered to be what year? | 1905 | 1936 | 1992 | |
| HALFTIME | 6 | 13 | ||
| TOTAL | 22 | 27 | ||
| This is the first episode with a halftime round in the format (movies | television | music | sports | literature | history x 3), which has since become the standard format for all halftime rounds Andy writes. | ||||
| Name an American prime time scripted television series has both aired at least one first-run episode since January 1, 2005, and has aired more than 200 total episodes. | ||||
| Brett | Bevan | Not given | ||
| Castle | The Simpsons | Law & Order: Special Victims Unit; NCIS; Grey's Anatomy; Criminal Minds; Supernatural; The Big Bang Theory; The X-Files; Bones; Two and a Half Men; CSI: Crime Scene Investigation; How I Met Your Mother; The Office; CSI: Miami; Smallville; Law & Order; King of the Hill; ER; Stargate: SG1; The King of Queens; 7th Heaven; Will & Grace; That 70s Show; Everybody Loves Raymond; JAG; NYPD Blue (Andy did not read The X-Files, but it appeared in his list and meets the category criteria.) | ||
| Family Guy | American Dad! | |||
| South Park | Modern Family | |||
| (pass) | Desperate Housewives | |||
| ROUND 4 | 4 | 4 | ||
| TOTAL | 31 | 26 | ||
| Name a current female United States Senator. | ||||
| Bevan | Brett | Not given | ||
| Dianne Feinstein | Elizabeth Warren | Kamala Harris; Mazie Hirono; Tammy Duckworth; Susan Collins; Debbie Stabenow; Amy Klobuchar; Claire McCaskill; Deb Fischer; Catherine Cortez Masto; Jeanne Shaheen; Maggie Hassan; Heidi Heitkamp; Patty Murray; Maria Cantwell; Shelley Moore Capito; Tammy Baldwin | ||
| Nancy Pelosi | Lisa Murkowski | |||
| (pass) | Joni Ernst | |||
| (pass) | Kirsten Gillibrand | |||
| ROUND 5 | 2 | 8 | ||
| TOTAL | 28 | 39 | ||
| Name a song that Taylor Swift has charted inside the top 10 of the Billboard Hot 100 music chart. | ||||
| Brett | Bevan | Not given | ||
| Blank Page | Bad Blood | Change; Love Story; Fearless; Today Was A Fairytale; Mine; Back to December; Begin Again; Red; Blank Space; Style; Wildest Dreams; I Don't Wanna Live Forever; Speak Now; Jump Then Fall | ||
| (We Are) Never Ever Getting Back Together | Shake It Off | |||
| Romeo and Juliet | I Knew You Were Trouble | |||
| (pass) | You Belong With Me | |||
| ROUND 6 | 2 | 16 | ||
| TOTAL | 41 | 44 | ||
| Brett added an additional "ever" to his second response; Andy still credited it as correct. | ||||
GRAND FINALE
| Category: Baseball | |||
| The Chicago Cubs have played in more games than any MLB franchise, being a member of the National League since 1876. How many regular-season games have the Cubs played in their history (through June 14, 2017)? | |||
| Answer and bounds | Brett | Bevan | |
| 23,237 21,125 19,013 | 22,000 | 20,500 | |
| WAGER | 4 | 13 | |
| FINAL SCORE | 45 | 57 | |
| Winner: Bevan Narinesingh | |||