Monday, December 17, 2018 |
Contestants: Fred Vaughn, Bobby Goldstein, Phil Sanford | |
The 2019 Charlotte Get Your Rear in Gear, for which Phil is the director, supporting the Colon Cancer Coalition. | |
Categories | |
K | R & R |
R & D | NYC |
J | TV! |
WS | PG |
Correct, unique: 2 points | Correct, repeated: 1 point | Incorrect: 0 points | Player doubled the category |
Name a William Shakespeare play classified by Open Source Shakespeare as a tragedy. | ||||
Fred | Bobby | Phil | Not given | |
Timon of Athens | Macbeth | Romeo and Juliet | Cymbeline; Troilus and Cressida | |
Othello | King Lear | Julius Caesar | ||
Titus Andronicus | Coriolanus | Antony and Cleopatra | ||
Richard III | Hamlet | Hamlet | ||
ROUND 1 | 6 | 8 | 7 |
The New York-Newark-Jersey City Metropolitan Statistical Area consists of a number of counties. Name any of those counties. | ||||
Bobby | Phil | Fred | Not given | |
Richmond | Manhattan | New York | Queens; Bronx; Middlesex; Monmouth; Ocean; Passaic; Orange; Putnam; Dutchess; Morris; Somerset; Sussex; Hunterdon; Pike | |
Hudson | Essex | Bergen | ||
Westchester | Suffolk | Kings | ||
Union | Nassau | Rockland | ||
ROUND 2 | 16 | 12 | 16 | |
TOTAL | 24 | 19 | 22 | Fred's statement that he was doubling this category either was cut in post-production, or was not made at all. No statement regarding doubles was made in any subsequent round of the game. |
Name a pitcher who received votes in 2018 for the American League Cy Young Award or the National League Cy Young Award. | ||||
Phil | Fred | Bobby | Not given | |
Corey Kluber | Jacob deGrom | Chris Sale | Trevor Bauer; Blake Treinen; Edwin Diaz; Aaron Nola; Kyle Freeland; Patrick Corbin; Miles Mikolas; Josh Hader; Mike Foltynewicz; Jon Lester | |
Blake Snell | Blake Snell | Justin Verlander | ||
Craig Kimbrel | Rick Porcello | Max Scherzer | ||
Luis Severino | Luis Severino | Gerrit Cole | ||
ROUND 3 | 6 | 4 | 8 | |
TOTAL | 25 | 26 | 32 |
0-1 year away: 1 point | 2-5 years away: ½ point | >5 years away: 0 points |
IN WHAT YEAR… | Correct year | Fred | Bobby | Phil |
was the Best Picture nominated film Z first released? | 1969 | 1967 | 1929 | 1968 |
did the E! television network begin broadcasting, originally as Movietime? | 1987 | 1988 | 1984 | 1987 |
did M reach No. 1 on the Billboard Hot 100 with the song "Pop Muzik"? | 1979 | 1979 | 1978 | 1977 |
did George W. Bush sell his stake in the Texas Rangers? | 1998 | 1997 | 1993 | 1998 |
was Sue Grafton's X first published? | 2015 | 2015 | 2013 | 2016 |
did Harry S. Truman become Vice President of the United States? | 1945 | 1945 | 1940 | 1948 |
did the website Tumblr launch? It's often represented by a lowercase "t". | 2007 | 2008 | 2005 | 2007 |
did the Douglas DC-8 aircraft make its first flight? | 1958 | 1954 | 1957 | 1955 |
HALFTIME | 7 | 4½ | 6½ | |
TOTAL | 33 | 36½ | 31½ |
Name someone who has won at least eight regular-season games of Jeopardy!. | ||||
Fred | Bobby | Phil | Not given | |
Julia Collins | Ken Jennings | Brad Rutter | Dan Pawson; Jason Keller; Ben Ingram; Tom Nissley; Tom Kavanaugh; Drew Horwood | |
Arthur Chu | (Austin) Rogers | Colby Burnett | ||
Seth Wilson | David Madden | Alex Jacob | ||
Matt Jackson | Buzzy Cohen | Roger Craig | ||
ROUND 4 | 8 | 8 | 0 | |
TOTAL | 41 | 44½ | 31½ |
Name a U.S. state that was represented by a single Senator for greater than thirty-six years. (Any length of time spent as a Senator for at least thirty-six years and a day would make the list.) | ||||
Bobby | Phil | Fred | Not given | |
West Virginia | Alaska | South Carolina | Mississippi; Georgia; Iowa; Wyoming; Washington; Delaware | |
Hawaii | Massachusetts | North Carolina | ||
Utah | Vermont | Louisiana | ||
New York | Arizona | New York | ||
ROUND 5 | 6 | 8 | 4 | |
TOTAL | 50½ | 39½ | 45 |
Name a film in which Idris Elba appeared that has grossed at least $50 million, adjusted for ticket price inflation, as per Box Office Mojo. Voice roles and cameos count. | ||||
Phil | Fred | Bobby | Not given | |
Zootopia | Pacific Rim | The Jungle Book | Finding Dory; Thor: The Dark World; Star Trek Beyond; Prometheus; Obsessed; Takers; This Christmas; Ghost Rider: Spirit of Vengeance; No Good Deed; Prom Night; The Unborn; The Dark Tower | |
Avengers: Age of Ultron | Avengers: Age of Ultron | Thor | ||
Daddy's Little Girls | Daddy's Little Girls | Avengers: Infinity War | ||
American Gangster | American Gangster | Thor: Ragnarok | ||
ROUND 6 | 6 | 4 | 8 | |
TOTAL | 45½ | 49 | 58½ | Bobby's actual responses were cut in post-production; only Andy's repeat-backs of those responses are actually in the episode. |
GRAND FINALE
Category: Vehicles | |||
The Ford F-Series is the best-selling pickup truck in the United States, with just under a third of all pickup trucks sold in the U.S. being F-Series trucks. Year-to-date, through the end of November 2018, how may F-Series trucks have been sold in the United States, as per GoodCarBadCar.net? | |||
Answer and bounds | Phil | Fred | Bobby |
903,713 821,558 739,403 | 750,000 | 19,500 | 350,000 |
WAGER | 15½ | 8 | 7 |
FINAL SCORE | 61 | 41 | 51½ |
Winner: Phil Sanford |